This page contains Qwest Aggregate PAP Payment Reports and reflects aggregate PAP payment information based on Performance Results in accordance with the provisions of the PAP and associated reporting requirements.
| Current Release | Previous Release |
| November 2008 - October 2009 | October 2008 - September 2009 |
| Arizona | Arizona |
| Colorado | Colorado |
| Idaho | Idaho |
| Iowa | Iowa |
| Minnesota | Minnesota |
| Montana | Montana |
| Nebraska | Nebraska |
| New Mexico | New Mexico |
| North Dakota | North Dakota |
| Oregon | Oregon |
| South Dakota | South Dakota |
| Utah | Utah |
| Washington | Washington |
| Wyoming | Wyoming |
Current Regional PID Reinstatement/Removal Status Report
Previous Regional PID Reinstatement/Removal Status Report
Last Update: November 20, 2009