| Modification Number | Title | Type | Effective Date | Description |
|---|---|---|---|---|
| PS01 | Various changes to contract | Supplemental | Feb 5, 2008 | Modified the Standard Form 26 Building codes in price tables replaced with Network Site Codes (NSCs). Change the charging unit for CDNS to a Monthly Recurring Price (MRC). Modified price tables, Add two deliverables to Section H.11, Electronic Access, modified Clause H.36, and J.14, added to contract. Section I.1.87, added to contract. Identified FY08 Billing Identifier. |
| PS002 | Price change | Supplemental | Mar 19, 2008 | Incorporate IPS price reductions. |
| PS003 | Price change | Supplemental | Mar 19, 2008 | Incorporate NBIP-VPN price reductions |
| PS004 | Price change | Supplemental | Mar 25, 2008 | Incorporate SED Cost of Money update |
| PS005 | Various Changes to Contract | Supplemental | May 19, 2008 | Clause G.4.4, "Protests and Complaints" modified to add additional information regarding protests. Clause G.4.5, "Statement of Work", modified to include Request for Quotation (RFQ) and Statement of Objectives (SOO). Additional information added regarding RFQs and SOOs, procedures for release of amended information, and contractor notification and debriefings. Clause H.36, "Construction Incidental to a Task Order" added to contract. |
| PA006 | Contracting Office Change | Administrative | Jun 24, 2008 | Change Contracting Officer and Contracting Officer Address |
| PS007 | Changes to Contract Clauses | Supplemental | July 10, 2008 | Section G: Clause G.1.1.1.2 modified to add additional information regarding DAR responsibilities and authorization to place orders; Clause G.4.1 added information about CPI being made available to GSA and new information concerning Agencies reviewing their own Agency regulations. Section I: Clause I.14, Special Clauses for DoD Orders added. Section J: Clause J.15, "Agency-issued Guidance for Using the Networx Contracts" added. Clause J.15.1, "Department of Defense" added. |
| PS008 | Service Wire Centers (SWC) changes | Supplemental | August 4, 2008 | Add additional SWCs; price reduction existing SWCs |
| PS009 | SED DMRC COM | Supplemental | August 7, 2008 | Update SED DMRC prices with new Cost of Money (COP) factor |
| PS010 | CO Change | Supplemental | August 19, 2008 | Change clause G.1.1.2.1, GSA Contracting Officer |
| PS011 | ICB Case Numbers | Supplemental | September 10, 2008 | Section B.1.2 modified to allow contractor to create and use ICB case numbers. Section C.3.5.1.2.13 modified to include guidelines for creation and use of ICB case numbers. |
| PS012 | Changes to clauses | Supplemental | February 4, 2009 | Sections B.4.8.1.1, B.4.9 changed to increase number of SEDs device classes to 50. Modified Sections G.4.2.1, Notice to Contractors; G.4.2.2, Debriefings for Fair Opportunity Decisions; G.4.4, Protests and Complaints. Modified Section I, 52.219-9 to Apr 2008. Added Section I, 52.203-13, Contractor Code of Business Ethics and Conduct. |
| PS013 | Add á la carte™ services for CHS | Supplemental | December 2, 2008 | Add á la carte™ services for CHS |
| PS014 | Reduce Port and PVC pricing for Frame Relay, ATMS, IPS, and NBIP-VPNS Services | Supplemental | December 2, 2008 | Reduce Port and PVC pricing for Frame Relay, ATMS, IPS, and NBIP-VPNS Services |
| PS015 | Reduce Voice Services CONUS Feature CLIN | Supplemental | January 23, 2009 | Reduce Caller ID voice Services CONUS CLIN Pricing to NSP |
| PS017 | Cost of Money | Supplemental | March 18, 2009 | Section B.4.8.2 changed to automate the Cost of Money adjustment for SED (DMRC) |
| PS018 | Standard Site Surveys | Supplemental | January 30, 2009 | Add Standard Site Survey CONUS Fixed Price CLIN |
| PS019 | Cost of Money (COM) | Supplemental | January 30, 2009 | Semi Annual Update of the COM percent and the corresponding SED DMRC recalculation |
| PS020 | Fair Opportunity Changes | Supplemental | March 2, 2009 | Section F.2 changed to add "Fair Opportunity Protest" deliverable. Clause G.4.4.1 added, Notice to Contracting Officer of protest. |
| PS021 | Standard Site Survey OCONUS | Supplemental | March 3, 2009 | Add Standard Site Survey OCONUS Fixed Price CLIN |
| PS022 | Serving Wire Centers (SWC) | Supplemental | March 18, 2009 | Price reduction Exception Pricing locations and correction to address |
| PS023 | MTIPS | Supplemental | April 3, 2009 | Incorporate Managed Trusted Internet Protocol Service (MTIPS). Modifications to Sections B.2.4.1.5-B.2.4.1.5.4; C.2.4.1.5-C.2.4.1.5.9.1; J.2.1; J.12.3-1; J.13.1; J.13.3.9.1 |
| PS024 | State and Local Taxes | Supplemental | April 14, 2009 | Clause F.2 changed to clarify dates. Clause H.18 changed to clarify deliverable |
| PS025 | Custom Access Arrangement ICB CLINs | Supplemental | April 22, 2009 | Add Custom Access Arrangement ICB CLINs for certain locations |
| PS026 | Collocated Hosting Services | Supplemental | June 26, 2009 | Add New Unit IDs to support modification PS013 |
| PS027 | Storage Sevices Pricing | Supplemental | August 10, 2009 | Reduce Storage Services Pricing |
| PS028 | CAA ICB CLIN | Supplemental | August 10, 2009 | Add Custom Access Arrangement (CAA) ICB Case Number |
| PS029 | Service Enabling Sevices (SEDs) | Supplemental | August 20, 2009 | Add SEDs CLINs |
| PS030 | Service Enabling Sevices (SEDs) | Supplemental | August 26, 2009 | Add SEDs CLINs |
| PS031 | Service Enabling Sevices (SEDs) | Supplemental | August 27, 2009 | Add SEDs CLINs |
| PS032 | Co-located Hosting Services | Supplemental | August 28, 2009 | Add CHS ICB CLIN Feature Pricing |
| PS033 | Managed Network Services (MNS) | Supplemental | September 1, 2009 | Add MNS ICB CLIN Pricing |
| PS034 | Content Delivery Network Services (CDNS) | Supplemental | September 10, 2009 | Add new CDNS ICB CLINs and ICB Case Number Pricing |
| PS035 | Service Enabling Services (SEDs) | Supplemental | September 14, 2009 | Add SEDs CLINs |
| PS036 | Modify Section F | Supplemental | October 2, 2009 | Modify clause F.2, Deliverables, Transition Inventory Data modified to increase frequency from 8 to 20 quarters |
| PS037 | Service Enabling Services (SEDs) | Supplemental | October 5, 2009 | Add SEDs CLINs |
| PS038 | Domestic Wireline Access | Supplemental | October 7, 2009 | Add exception pricing and define new POP |
| PS039 | Service Enabling Services (SEDs) | Supplemental | November 5, 2009 | Add SEDs CLINs |
| PS040 | Domestic Wireline Access Exception Pricing | Supplemental | November 5, 2009 | Add Domestic Wireline Access Exception Pricing |
| PS041 | Service Enabling Services (SEDs) | Supplemental | December 7, 2009 | Add SEDs CLINs |
| PS042 | Common Inside Wiring | Supplemental | December 7, 2009 | Add Fixed Price CLINS (Non-ICB) to support Common Inside Wiring Requirements |
| PS043 | Service Enabling Services (SEDs) | Supplemental | December 28, 2009 | Add SEDs CLINs |
| PS044 | Co-located Hosting Services (CHS) | Supplemental | December 28, 2009 | Update Unit IDs for two CLINs in modification PS013 |
| PS045 | Teleworking Services (TWS) | Supplemental | December 28, 2009 | Add new CLINs and related pricing in support of product enhancements for TWS |
| PS046 | Service Enabling Services (SEDs) | Supplemental | January 4, 2010 | Add SEDs CLINs |
| PS047 | Managed Trusted Internet Protocol Services (MTIPS) | Supplemental | January 4, 2010 | Add new MTIPS Ethernet Port CLINs |
| PS048 | Service Enabling Services (SEDs) | Supplemental | February 12, 2010 | Add SEDs CLINs |
| PS049 | Service Enabling Services (SEDs) | Supplemental | February 22, 2010 | Add SEDs CLINs |
| PS050 | Key Personnel | Supplemental | March 2, 2010 | Changes to Key Personnel |
| PS051 | Internet Telephony Service (IPTelS) | Supplemental | March 11, 2010 | Add IPTelS LAN Management Feature |
| PS052 | Service Enabling Services (SEDs) | Supplemental | March 4, 2010 | Add SEDs CLINs |
| PS053 | PLS Transport Prices | Supplemental | March 11, 2010 | Add language on E1 and E3 to Section B.2.5.1. |
| PS054 | Multiple DMRCs for SEDs | Supplemental | April 15, 2010 | Add language to Section B to allow contractor to propose multiple DMRCs for SEDs |
| PS055 | Domestic Wireline Access (DAA) Expection Pricing | Supplemental | March 19, 2010 | Update DAA Exception Pricing |
| PS056 | NBIP-VPNs Port Pricing | Supplemental | April 8, 2010 | Add OCONUS NBIP-VPNS Port Pricing |
| PS057 | Domestic Wirline Access and Exception Pricing | Supplemental | April 15, 2010 | Add Analogue (4kHz) Domestic Wireline Access pricing and Domestic Wireline Access Exception Pricing |
| PS058 | Managed Firewall Service (MFS) and Intrusion Detection and Prevention Service | Supplemental | April 16, 2010 | Reduce MFS and IDPS Pricing |
| PS059 | Service Enabling Sevices (SEDs) | Supplemental | April 24, 2010 | Add SEDs CLINs |
| PS060 | Domestic Wireline Access (DAA) and Service Wire Center (SWC) | Supplemental | April 27, 2010 | Add DAA pricing and one SWC to the Domestic SWC to POP Relationship table |
| PS055 | Domestic Wireline Access (DAA) Expection Pricing | Supplemental | March 19, 2010 | Update DAA Exception Pricing |
| PS061 | Service Enabling Sevices (SEDs) | Supplemental | April 30, 2010 | Add SEDs CLINs |
| PS062 | Content Delivery Network Services (CDNS) | Supplemental | April 30, 2010 | Add CDNS ICB case number pricing |
| PS063 | Collacted Hosting Services (CHS) | Supplemental | May 11, 2010 | Add CHS ICB CLIN feature pricing |
| PS064 | Managed Firewall Service (MFS) | Supplemental | June 16, 2010 | Reduce MFS pricing |
| PS065 | Service Enabling Devices (SEDs) | Supplemental | July 13, 2010 | Add Cisco IP Devices in support the IPTelS |
| PS066 | Voice Transport | Supplemental | July 21, 2010 | Add voice OCONUS or Non-Domestic to CONUS transport prices |
| PS067 | Content Delivery Network Services (CDNS) | Supplemental | July 26, 2010 | Add new CDNS ICB CLIN Case Number pricing |
| PS068 | Service Enabling Devices | Supplemental | August 17, 2010 | Add Cisco, Adtran, and Fortinet SEDs |
| PS069 | Internet Protocol Service (IPS) and Network-Based IP-VPN Services (NBIP-VPNS) | Supplemental | August 18, 2010 | Add new IPS and NBIP-VPNS tiered Ether Port CLINs |
| PS070 | Managed Trusted Internet Protocol Services (MTIPS) | Supplemental | August 25, 2010 | Reduce MTIPS Port Pricing |
| PS071 | Audio Conferencing Service (ACS) | Supplemental | September 2, 2010 | Add Non Domestic BBEthAA ICB CLINs |
| PS072 | Broadband Ethernet Access (BBEthAA) | Supplemental | September 15, 2010 | Add Non Domestic BBEthAA ICB CLINs |
| PS073 | Service Enabling Devices (SEDs) | Supplemental | September 30, 2010 | Add Cisco SEDs |
| PS074 | Broadband Ethernet Access (BBEthAA) | Supplemental | October 26, 2010 | Section, B.3.2.2, Broadband Ethernet Access, is modified to add a new non-distance sensitive pricing structure called Revised |
| PS075 | Premises Wiring | Supplemental | September 11, 2010 | Add Premises Wiring ICB CLIN Case Number Pricing |
| PS076 | Broadband Ethernet Access (BBEthAA) | Supplemental | December 9, 2010 | Add new pricing for BBEthAA |
| PS077 | E-Line Domestic Port Pricing and NSC pricing | Supplemental | December 13, 2010 | Reduce E-Line Domestic Port Pricing and define NSC Pricing |
| PS078 | Service Enabling Devices (SEDs) | Supplemental | December 22, 2010 | Add SEDs |
| PS079 | Service Enabling Devices (SEDs) | Supplemental | December 22, 2010 | Add SEDsAdd SEDsAdd SEDs |
| PS080 | Managed Trusted Internet Protocol Services | Supplemental | January 4, 2011 | Add a fixed price MTIPS Encrypted DMZ CLIN |
| PS081 | Dedicated Access Arrangement (DAA) | Supplemental | January 21, 2011 | Add DAA ICB CLIN Pricing |
| PS082 | Service Enabling Devices (SEDs) | Supplemental | January 21, 2011 | Add SEDs |
| PS083 | Custom Access Arrangement (CAA) | Supplemental | January 21, 2011 | Add CAA ICB CLIN case number pricing |
| PS084 | Customer Specific Design and Engineering Services (CSDES) | Supplemental | February 4, 2011 | Add CSDES ICB CLIN case number pricing |
| PS085 | Section I Changes | Supplemental | February 17, 2011 | Add clause I.18.89 52-204-10 Reporting Executive Compensation and First-Tier Subcontract Awards to Section |
| PS086 | Service Enabling Devices (SEDs) | Supplemental | March 3, 2011 | Add SEDs |
| PS087 | Co-located Hosting Services (CHS) | Supplemental | March 29, 2011 | Add CHS Feature CLINs |
| PS088 | Changes to Sections B and I | Supplemental | April 29, 2011 | Make corrections to Section B Tables B.1.2-1 and B.6.5-3. Add FAR Clause 52.209-9. |
| PS089 | Service Enabling Devices (SEDs) | Supplemental | April 14, 2011 | Add SEDs |
| PS090 | Service Enabling Devices (SEDs) | Supplemental | April 22, 2011 | Remove two SEDs |
| PS091 | Remove Service Enabling Device (SEDs) | Supplemental | May 13, 2011 | Remove one SED |
| PS092 | Co-located Hosting Services (CHS) | Supplemental | May 13, 2011 | Add five new CHS Feature CLINs for Federal Elite Monitor and Federal Virtual Monitor |
| PS093 | Update to Service Enabling Device (SEDs) pricing | Supplemental | May 25, 2011 | Increase device class discount in Wireline device class 25 (Juniper Networks) |
| PS094 | Exercise Option Period | Supplemental | May 24, 2011 | Exercise first option period of the contract and extend the term of the contract |
| PS095 | Co-located Hosting Services (CHS) | Supplemental | June 3, 2011 | Add CHS ICB Feature CLIN pricing |
| PS096 | Service Enabling Device (SEDs) | Supplemental | June 7, 2011 | Add SEDs |
| PS097 | Service Enabling Device (SEDs) | Supplemental | June 24, 2011 | Add SEDs |
| PS098 | Dedicated Access Arrangement (DAA) | Supplemental | June 16, 2011 | Add DAA Access Path Diversity ICB CLIN case number and pricing |
| PS099 | Broadband Ethernet Access (BBEthAA) | Supplemental | June 16, 2011 | Add new pricing for BBEthAA |
| PS100 | Broadband Ethernet Access (BBEthAA) | Supplemental | June 23, 2011 | Add pricing for BBEthAA under new methodology for Legacy Customers |
| PS101 | Dedicated Access Arrangement (DAA) | Supplemental | June 24, 2011 | Add DAA ICB CLIN case number pricing |
| PS102 | Hosting Services (CHS) | Supplemental | June 28, 2011 | Add CHS ICB Feature CLIN pricing |
| PS103 | Service Enabling Device (SEDs) | Supplemental | June 24, 2011 | Add SEDs |
| PS104 | Audio Conferencing Services (ACS) | Supplemental | July 26, 2011 | Add new ACS CLINs |
| PS105 | Change-of-Name | Supplemental | August 4, 2011 | Incorporate Change-of-Name agreement into the contract |
| PS106 | Co-located Hosting Services (CHS) | Supplemental | July 26, 2011 | Add CHS ICB Feature CLIN Pricing |
| PS107 | Web Conferencing Services (WCS) | Supplemental | August 4, 2011 | Add new WCS CLINs |
| PS108 | Broadband Ethernet Access (BBEthAA) | Supplemental | August 12,2011 | Add BBEthAA CLIN Pricing |
| PS109 | Managed Network Services (MNS) | Supplemental | August 23, 2011 | Add MNS ICB CLIN Pricing |
| PS110 | Managed E-Authorization Service (MEAS) | Supplemental | August 23, 2011 | Add MEAS ICB CLIN Pricing |
| PS111 | Co-located Hosting Services (CHS) | Supplemental | September 13, 2011 | Add CHS ICB Feature CLIN Pricing |
| PS112 | Customer Specific Design and Engineering Services (CSDES) | Supplemental | September 20, 2011 | Add CSDES ICB CLIN case numbers and pricing |
| PS113 | Domestic Dedicated Access | Supplemental | September 14, 2011 | Reduce DAA pricing |
| PS114 | Co-located Hosting Services (CHS) | Supplemental | September 16, 2011 | Add CHS ICB Feature CLIN Pricing |
| PS115 | Content Delivery Network Services (CDNS) | Supplemental | September 22, 2011 | Add new CDNS ICB CLIN case number pricing |
| PS116 | Customer Specific Design and Engineering Services (CSDES) | Supplemental | September 30, 2011 | Add CSDES ICB CLIN case numbers and pricing |
| PS117 | Web Conferencing Services (WCS) | Supplemental | October 14, 2011 | Remove one WCS CLIN |
| PS118 | NBIP VPNS | Supplemental | October 20, 2011 | Add Non-Domestic NBIP VPNS Port Pricing and Ethernet Access pricing |
| PS119 | Domestic Dedicated Access (DAA) | Supplemental | October 27, 2011 | Add DAA ICB CLIN case number pricing |
| PS120 | Site Survey | Supplemental | October 28, 2011 | Add nine new case numbers to Site Survey ICB CLIN |
| PS121 | Service Enabling Device (SEDs) | Supplemental | November 3, 2011 | Add three Cisco SEDs under Wireline technology grouping |
| PS122 | Managed Network Services (MNS) | Supplemental | November 3, 2011 | Add MNS ICB CLIN Case Numbers and pricing |
| PS123 | Service Enabling Device (SEDs) | Supplemental | November 4, 2011 | Add new SEDs |
| PS124 | Service Enabling Device (SEDs) | Supplemental | November 8, 2011 | Add new SEDs |
| PS125 | Point of Presence (POP) mapping | Supplemental | November 10, 2011 | Add POP to Services Offered by POP table |
Legal Notices | Careers | Privacy | Contact Us
Home | Product | Support Offering | Training | About | Redacted Contracts
© 2011 CenturyLink, Inc. All Rights Reserved.