Washington
An asterisk in the left margin denotes a change or addition to the previous release.
| Office | Type | Host Switch ID | Deployment |
| * | ABERDEEN | DMS100/200 | ABRDWA01C9T | January 1, 1999 |
| AUBURN | 5ESS | AUBNWA01DS0 | Deployed |
| BLACK DIAMOND | RSM | AUBNWA01DS0 | Deployed |
| ENUMCLAW | RSM | AUBNWA01DS0 | Deployed |
| BELLINGHAM REGENT | 5ESS | BLHMWA01DS0 | Deployed |
| LUMNI ISLAND | RSM | BLHMWA01DS0 | Deployed |
| BELLEVUE GLENCOURT | 5ESS | BLLVWAGLDS0 | Deployed |
| BELLEVUE SHERWOOD | ORM | BLLVWAGLDS0 | Deployed |
| BELLEVUE SHERWOOD | 1AESS | BLLVWASHCG0 | Deployed |
| * | BREMERTON ESSEX | 1AESS | BMTNWA01CG0 | January 1, 1999 |
| BAINBRIDGE ISLAND | 5ESS | BNISWA01DS0 | Deployed |
| DES MOINES TAYLOR | 5ESS | DESMWA01DS0 | Deployed |
| FEDERAL WAY | 5ESS | FDWYWAA01DS0 | Deployed |
| GRAHAM | 5ESS | GRHMWAGRDS0 | Deployed |
| ISSAQUAH | 5ESS | ISQHWAEXDS0 | Deployed |
| KENT ULRICH | 5ESS | KENTWA01DS0 | Deployed |
| KENT MERIDIAN | 5ESS | KENTWAMEDS0 | Deployed |
| KENT O'BRIEN | 5ESS | KENTWAOBDS0 | Deployed |
| LACEY | 5ESS | LACYWA01DS0 | Deployed |
| MERCER ISLAND | 5ESS | MRISWA01DS0 | Deployed |
| OLYMPIA WHITEHALL | 5ESS | OLYMWA02DS0 | Deployed |
| OLYMPIA EVERGREEN | RSM | OLYMWA02DS0 | Deployed |
| STEAMBOAT ISLAND | RSM | OLYMWA02DS0 | Deployed |
| WHITHALL MACD | DMS100 | OLYMWA02DS1 | Deployed |
| VANCOUVER ORCHARD | 1AESS | ORCHWA01CG0 | Deployed |
| PORT ORCHARD | 5ESS | PTORWAFEDS0 | Deployed |
| * | PUYALLUP | 1AESS | PYLPWA01CG0 | January 1, 1999 |
| RENTON | 5ESS | RNTNWA01DS0 | Deployed |
| SUMNER | 5ESS | SMNRWA01DS1 | Deployed |
| BONNEY LAKE | ORM | SMNRWA01DS1 | Deployed |
| SPOKANE RIVERSIDE | DMS100/2/T | SPKNWA01C9T | Deployed |
| SPOKANE RIVERSIDE | 5ESS | SPKNWA01DS1 | Deployed |
| * | SPOKANE FAIRFAX | 5ESS | SPKNWAFSDS0 | January 1, 1999 |
| * | SPOKANE CHESTNUT | RSM | SPKNWAFSDS0 | January 1, 1999 |
| * | SPOKANE HUDSON | 1AESS | SPKNWAHDCG0 | January 1, 1999 |
| * | SPOKANE KEYSTONE | 1AESS | SPKNWAKYCG0 | January 1, 1999 |
| * | SPOKANE WALNUT | 1AESS | SPKNWAWA92C | January 1, 1999 |
| * | SPOKANE WHITWORTH | 5ESS | SPKNWAWHDS0 | January 1, 1999 |
| SEATTLE EAST TADM | 4ESS | STTLWA0302T | Deployed |
| SEATTLE EAST | DMS200/T | STTLWA0355T | Deployed |
| SEATTLE EAST CG0 | 1AESS | STTLWA03CG0 | Deployed |
| SEATTLE EMERSON | 1AESS | STTLWA04CG0 | Deployed |
| SEATTLE ATWATER | 1AESS | STTLWA05CG0 | Deployed |
| SEATTLE MAIN TOPS B | DMS200/T | STTLWA061GT | Deployed |
| SEATTLE MAIN A TADM | DMS200 | STTLWA06C9T | Deployed |
| SEATTLE MAIN CG0 | 1AESS | STTLWA06CG0 | Deployed |
| SEATTLE MAIN CG3 | 1AESS | STTLWA06CG3 | Deployed |
| WA | SEATTLE MAIN DS0 | DMS100 | STTLWA06DS0 | Deployed |
| SEATTLE MAIN DS4 | 5ESS | STTLWA06DS4 | Deployed |
| SEATTLE EAST ISDN | ORM | STTLWA06DS4 | Deployed |
| SEATTLE DUWAMISH ISDN | ORM | STTLWA06DS4 | Deployed |
| SEATTLE WEST | ORM | STTLWA06DS4 | Deployed |
| SEATTLE MAIN DS6 | DMS100 | STTLWA06DS6 | Deployed |
| SEATTLE CAMPUS | 5ESS | STTLWACADS0 | Deployed |
| SEATTLE CHERRY | 1AESS | STTLWACH43A | Deployed |
| SEATTLE DUWAMISH | 1AESS | STTLWADUCG0 | Deployed |
| SEATTLE ELLIOTT | 5ESS | STTLWAELDS0 | Deployed |
| KENT O'BRIEN | ORM | STTLWAELDS0 | Deployed |
| RENTON | ORM | STTLWAELDS0 | Deployed |
| SEATTLE EMERSON ISDN | ORM | STTLWAELDS0 | Deployed |
| SEATTLE ATWATER ISDN | ORM | STTLWAELDS0 | Deployed |
| SEATTLE CHERRY | ORM | STTLWAELDS0 | Deployed |
| SEATTLE LAKEVIEW | 5ESS | STTLWALADS0 | Deployed |
| SEATTLE PARKWAY | 5ESS | STTLWAPADS0 | Deployed |
| SEATTLE SUNSET | 5ESS | STTLWASUDS0 | Deployed |
| SEATTLE WEST | 1AESS | STTLWAWE93A | Deployed |
| TACOMA FAUCETT | 5ESS | TACMWAFADS0 | Deployed |
| TACOMA FORT LEWIS | 5ESS | TACMWAFLDS0 | Deployed |
| TACOMA GREENFIELD | 5ESS | TACMWAGFDS0 | Deployed |
| TACOMA JUNIPER | 5ESS | TACMWAJUDS0 | Deployed |
| TACOMA LENOX | 1AESS | TACMWALECG0 | Deployed |
| TACOMA LOGAN | 5ESS | TACMWALODS0 | Deployed |
| TACOMA SKYLINE | 1AESS | TACMWASY75A | Deployed |
| TACOMA WAVERLY 2 | 5ESS | TACMWAWADS0 | Deployed |
| TACOMA WAVERLY 7 | 5ESS | TACMWAWVDS0 | Deployed |
| WEYCO CORP HQ | RSM | TACMWAWVDS0 | Deployed |
| VANCOUVER OXFORD | 5ESS | VANCWA01DS0 | Deployed |
| VANCOUVER NORTH | 5ESS | VANCWANODS0 | Deployed |
| * | WALLA WALLA | DMS100/200 | WLWLWA01C9T | January 1, 1999 |
| YAKIMA WEST | DMS100/2/T | YAKMWAWEC9T | Deployed |
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|