Nebraska
An asterisk in the left margin denotes a change or addition to the previous release.
| Office | Type | Host Switch ID | Deployment |
| * | BROKEN BOW | AXE10 | BRKBNENWDS0 | January 1, 1999 |
| * | GRAND ISLAND | DMS100 | GDISNENWDS0 | January 1, 1999 |
| * | GRAND ISLAND HOST | AXE10 | GDISNENWDS1 | January 1, 1999 |
| * | MC COOK | AXE10 | MCCKNENWDS0 | January 1, 1999 |
| * | NORTH PLATTE HOST | AXE10 | NPLTNENWDS1 | January 1, 1999 |
| * | NORFOLK | DMS100 | NRFLNENWDS0 | January 1, 1999 |
| OMAHA 84TH ST | DMS100 | OMAHNE84DS0 | Deployed |
| * | SIDNEY | DMS100/200 | SDNYENW06T | January 1, 1999 |
| * | SIOUX CITY SOUTH | DMS100 | SSCYNENWDS0 | January 1, 1999 |
| * | VALENTINE | AXE10 | VLNTNENWDS0 | January 1, 1999 |
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|