Iowa
An asterisk in the left margin denotes a change or addition to the previous release.
| Office | Type | Host Switch ID | Deployment |
| CEDAR RAPIDS | DMS100/200 | CDRRIADTDS0 | Deployed |
| * | DES MOINES DOWNTOWN | 5ESS | DESMIADTDS1 | January 1, 1999 |
| * | DES MOINES EAST | 5ESS | DESMIAEADS0 | January 1, 1999 |
| * | COLFAX | RSM | DESMIAEADS0 | January 1, 1999 |
| * | PRAIRIE CITY | RSM | DESMIAEADS0 | January 1, 1999 |
| * | RUNNELLS | RSM | DESMIAEADS0 | January 1, 1999 |
| * | DES MOINES SOUTH | 5ESS | DESMIASODS0 | January 1, 1999 |
| * | ALTOONA | RSM | DESMIASODS0 | January 1, 1999 |
| * | CARLISLE | RSM | DESMIASODS0 | January 1, 1999 |
| * | NORWALK | RSM | DESMIASODS0 | January 1, 1999 |
| * | IOWA CITY | 5ESS | IWCYATCDS0 | January 1, 1999 |
| * | DES MOINES DOWNTOWN TDM | 5ESS | DESMIADT18T | January 1, 1999 |
| * | CEDAR RAPIDS DTWN OSPS | RSM | DESMIADT18T | January 1, 1999 |
| * | DAVENPORT EAST OSPS | RSM | DESMIADT18T | January 1, 1999 |
| * | MASON CITY OSPS | RSM | DESMIADT18T | January 1, 1999 |
| * | DES MOINES ASHWORTH | 5ESS | DESMIANWCG0 | January 1, 1999 |
| * | DES MOINES NORTHWEST | 1AESS | DESMIAWSCG0 | January 1, 1999 |
| * | DES MOINES WEST | 1AESS | DVNPIADT32X | January 1, 1999 |
| * | DAVENPORT DT | 1AESS | DVNPIADT32X | January 1, 1999 |
| * | AMES | DMS100 | AMESIATCDS0 | January 1, 1999 |
| * | AMES WEST | DMS100 | AMESIAWSDS0 | January 1, 1999 |
| * | CEDAR FALLS | DMS100 | CDFLIACODS0 | January 1, 1999 |
| * | CEDAR RAPIDS MARION | DMS100 | CDRRIAMNDS0 | January 1, 1999 |
| * | CEDAR RAPIDS NORTH | DMS100 | CDRRIANODS0 | January 1, 1999 |
| * | CEDAR RAPIDS WEST | DMS100 | CDRRIAWSDS0 | January 1, 1999 |
| * | DECORAH | DMS100 | DCRHIACODS0 | January 1, 1999 |
| * | MASON CITY | DMS100 | MSCYIATCDS0 | January 1, 1999 |
| * | SPENCER | DMS100 | SPNCIATCDS0 | January 1, 1999 |
| * | SXCY DT TADM | DMS200 | SXCYIADT37T | January 1, 1999 |
| * | SXCY MORNING | DMS100 | SXCYIAMSDS0 | January 1, 1999 |
| * | ALGONA | AXE10 | ALGNIATCDS0 | January 1, 1999 |
| * | ATLANTIC | AXE10 | ATLTIATCDS0 | January 1, 1999 |
| * | CARROLL | AXE10 | CRRLIATCDS0 | January 1, 1999 |
| * | CEDAR RAPIDS NORTH | AXE10 | CNBLIAWADS0 | January 1, 1999 |
| * | COUNCIL BLUFFS | AXE10 | CDRRIANODS1 | January 1, 1999 |
| * | DAVENPORT EAST | AXE10 | DVNPIAEADS0 | January 1, 1999 |
| * | OELWEIN | AXE10 | OLWNIATCDS0 | January 1, 1999 |
| * | SIOUX CITY | AXE10 | SXCYIADTDS0 | January 1, 1999 |
| * | SPENCER | AXE10 | SPNCIADTDS0 | January 1, 1999 |
| * | WEBSTER CITY | AXE10 | WBCYIATCDS0 | January 1, 1999 |
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|