Wyoming
| Y = LNP Deployed |
| S = LNP Scheduled |
| N = LNP No |
| Status | State | NAME | CLLI | LNP Date |
| Y | WY | AFTON | AFTNWYMARS1 | 06-Jun-99 |
| Y | WY | BUFFALO | BFLOWYMARS1 | 31-Jul-00 |
| Y | WY | CASPER | CSPRWYMADS0 | 06-Jun-99 |
| Y | WY | CHEYENNE MAIN | CHYNWYMADS0 | 08-Mar-00 |
| Y | WY | CODY | CODYWYMADS0 | 31-Jul-00 |
| Y | WY | DAYTON-RANCHESTER | DNRHWYMARS1 | 31-Jul-00 |
| Y | WY | DOUGLAS | DGLSWYMADS0 | 03-Jul-00 |
| Y | WY | EVANSTON | EVTNWYMADS0 | 08-Mar-00 |
| Y | WY | GILLETTE | GLTTWYMADS0 | 08-Mar-00 |
| Y | WY | GLENDO | GLNDWYMARS1 | 03-Jul-00 |
| Y | WY | GLENROCK | GLRKWYMARS1 | 03-Jul-00 |
| Y | WY | GREEN RIVER | GNRVWYMADS0 | 08-Mar-00 |
| Y | WY | JACKSON | JCSNWYMADS0 | 06-Jun-99 |
| Y | WY | KEMMERER | KMMRWYMARS1 | 08-Mar-00 |
| Y | WY | LAKE | LAKEWYMARS1 | 31-Jul-00 |
| Y | WY | LANDER | LNDRWYMARS1 | 03-Jul-00 |
| Y | WY | LARAMIE | LARMWYNMDS0 | 08-Mar-00 |
| Y | WY | LUSK | LUSKWYMARS1 | 03-Jul-00 |
| Y | WY | MAMMOTH | MMTHWYMADS0 | 31-Jul-00 |
| Y | WY | MORAN | MORNWYMARS1 | 06-Jun-99 |
| Y | WY | OLD FAITHFUL | OLFTWYMARS1 | 31-Jul-00 |
| Y | WY | POWELL | POWLWYMARS1 | 31-Jul-00 |
| Y | WY | RAWLINS | RWLNWYMADS0 | 03-Jul-00 |
| Y | WY | RIVERTON | RVTNWYMADS0 | 03-Jul-00 |
| Y | WY | ROCK SPRINGS | RCSPWYMADS0 | 08-Mar-00 |
| Y | WY | SHERIDAN | SHRDWYMADS0 | 31-Jul-00 |
| Y | WY | STORY | STRYWYMARS1 | 31-Jul-00 |
| Y | WY | WHEATLAND | WHLDWYMARS1 | 08-Mar-00 |
| Y | WY | WRIGHT CITY | WRGHWYMARS1 | 08-Mar-00 |
Back to top -
Back to Net Disclosure News No. 414
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|