Washington
| Y = LNP Deployed |
| S = LNP Scheduled |
| N = LNP No |
| Status | State | NAME | CLLI | LNP Date |
| Y | WA | ABERDEEN | ABRDWA01DS0 | 30-Nov-99 |
| Y | WA | AUBURN | AUBNWA01DS0 | 10-Aug-98 |
| Y | WA | BAINBRIDGE ISLAND | BNISWA01DS0 | 08-Sep-99 |
| Y | WA | BATTLEGROUND | BTLGWA01DS1 | 19-Dec-98 |
| Y | WA | BELFAIR | BLFRWA01DS0 | 02-Oct-00 |
| Y | WA | BELLEVUE GLENCOURT | BLLVWAGLDS0 | 10-Aug-98 |
| Y | WA | BELLEVUE SHERWOOD | BLLVWASHRS0 | 10-Aug-98 |
| Y | WA | BELLINGHAM LUMMI ISLAND | BLHMWALURS0 | 14-Sep-99 |
| Y | WA | BELLINGHAM REGENT | BLHMWA01DS0 | 14-Sep-99 |
| Y | WA | BELLVUE SHERWOOD | BLLVWASHDS0 | 09-Oct-99 |
| Y | WA | BLACK DIAMOND | BDMDWA01RS1 | 10-Aug-98 |
| Y | WA | BLLV GLENCOURT | BLLVWAGLRS0 | 10-Aug-98 |
| Y | WA | BLLV GLENCOURT | BLLVWAGLRS3 | 10-Aug-98 |
| Y | WA | BONNEY LAKE | BYLKWA01RS0 | 28-Dec-98 |
| Y | WA | BREMERTON | BMTNWA01RS0 | 20-Nov-99 |
| Y | WA | BREMERTON (New Switch) | BMTNWA01DS0 | 03-Dec-99 |
| Y | WA | BUCKLEY | BCKLWA01DS0 | 28-Dec-98 |
| Y | WA | CASTLE ROCK | CSRKWA01DS0 | 02-Oct-00 |
| Y | WA | CENTRALIA | CENLWA01DS1 | 30-Nov-99 |
| Y | WA | CHEHALIS | CHHLWA01DS1 | 30-Nov-99 |
| Y | WA | CLE ELUM | CLELWA01DS0 | 02-Oct-00 |
| Y | WA | COLBY | COLBWA01DS1 | 20-Nov-99 |
| Y | WA | COLFAX | CLFXWA01DS0 | 02-Oct-00 |
| Y | WA | COLVILLE | CLVLWA01DS1 | 02-Oct-00 |
| Y | WA | COULEE DAM | CLDMWA01DS0 | 02-Oct-00 |
| Y | WA | CROSBY | CRSBWA01DS0 | 20-Nov-99 |
| Y | WA | CRYSTAL MTN | CRMTWA01DS0 | 28-Dec-98 |
| Y | WA | DAYTON | DYTNWA01DS0 | 02-Oct-00 |
| Y | WA | DEER PARK | DRPKWA01DS0 | 02-Oct-00 |
| Y | WA | DES MOINES TAYLOR | DESMWA01DS0 | 20-Nov-98 |
| Y | WA | EASTON | ESTNWA01DS0 | 02-Oct-00 |
| Y | WA | ELK | ELK-WA01DS0 | 02-Oct-00 |
| Y | WA | ENUMCLAW | ENMCWA01RS0 | 20-Nov-98 |
| Y | WA | EPHRATA | EPHRWA01DS0 | 02-Oct-00 |
| Y | WA | FEDERAL WAY | FDWYWA01DS0 | 20-Nov-98 |
| Y | WA | GRAHAM | GRHMWAGRDS0 | 28-Dec-98 |
| Y | WA | GREEN BLUFF | GRBLWA01DS0 | 02-Oct-00 |
| Y | WA | HOODSPORT | HDPTWA01RS1 | 28-Apr-00 |
| Y | WA | ISSAQUAH | ISQHWAEXDS0 | 28-Dec-98 |
| Y | WA | JOYCE | JOYCWA01DS0 | 02-Oct-00 |
| Y | WA | KENT MERIDIAN | KENTWAMEDS0 | 28-Dec-98 |
| Y | WA | KENT O'BRIEN | KENTWAOBDS0 | 28-Dec-98 |
| Y | WA | KENT O'BRIEN | KENTWAOBRS0 | 28-Dec-98 |
| Y | WA | KENT ULRICH | KENTWA01DS0 | 28-Dec-98 |
| Y | WA | LACEY | LACYWA01DS0 | 12-Oct-99 |
| Y | WA | LIBERTY LAKE | LBLKWA01DS0 | 04-Apr-99 |
| Y | WA | LONGVIEW | LGVWWA02DS0 | 10-Jan-00 |
| Y | WA | LONGVIEW RS1 | LGVWWA02RS1 | 14-Jan-00 |
| Y | WA | LOON LAKE | LNLKWA01DS0 | 02-Oct-00 |
| Y | WA | MAPLE VALLEY | MPVYWAMVRS0 | 28-Dec-98 |
| Y | WA | MERCER ISLAND | MRISWA01DS0 | 28-Dec-98 |
| Y | WA | MILTON | MLTNOR56RS0 | 30-Nov-99 |
| Y | WA | MOSES LAKE | MSLKWA01DS0 | 30-Nov-99 |
| Y | WA | MOSES LAKE | MSLKWAABDS0 | 30-Nov-99 |
| Y | WA | NAPAVINE | NPVNWA01DS0 | 30-Nov-99 |
| Y | WA | NEWMAN LAKE | NWLKWA01DS0 | 04-Apr-99 |
| Y | WA | NORTHPORT | NPRTWA01DS0 | 02-Oct-00 |
| Y | WA | OCEAN SHORES | OCSHWA01DS0 | 02-Oct-00 |
| Y | WA | OLYMPIA EVERGREEN | OLYMWAEVRS0 | 12-Jul-99 |
| Y | WA | OLYMPIA WHITEHALL | OLYMWA02DS0 | 12-Jul-99 |
| Y | WA | OMAK | OMAKWA01DS0 | 02-Oct-00 |
| Y | WA | OROVILLE | ORVLWA01DS0 | 02-Oct-00 |
| Y | WA | OTHELLO | OTHEWA01DS0 | 02-Oct-00 |
| Y | WA | PASCO | PASCWA0154C | 30-Nov-99 |
| Y | WA | PASCO | PASCWA01RS0 | 12-Oct-99 |
| Y | WA | PATEROS | PTRSWA01DS0 | 02-Oct-00 |
| Y | WA | POMEROY | PMRYWA01DS0 | 02-Oct-00 |
| Y | WA | PORT ANGELES | PTANWA01DS0 | 30-Nov-99 |
| Y | WA | PORT LUDLOW | PTLWWA01DS0 | 02-Oct-00 |
| Y | WA | PORT ORCHARD | PTORWAFEDS0 | 20-Nov-99 |
| Y | WA | PORT TOWNSEND | PTTWWA01DS1 | 03-Jul-00 |
| Y | WA | PUYALLUP | PYLPWA01DS0 | 28-Dec-98 |
| Y | WA | PUYALLUP RS0 | PYLPWA01RS0 | 28-Dec-98 |
| Y | WA | RENTON | RNTNWA01DS0 | 14-Aug-98 |
| Y | WA | RENTON | RNTNWA01RS0 | 14-Aug-98 |
| Y | WA | RIDGEFIELD | RDFDWA01DS0 | 21-Sep-98 |
| Y | WA | ROCHESTER | ROCHWA01DS0 | 02-Oct-00 |
| Y | WA | ROY | ROY-WA01DS0 | 28-Dec-98 |
| Y | WA | SEATTLE ATWATER | STTLWA05DS0 | 10-Aug-98 |
| Y | WA | SEATTLE ATWATER ISDN | STTLWA05RS0 | 10-Aug-98 |
| Y | WA | SEATTLE CAMPUS | STTLWACADS0 | 14-Aug-98 |
| Y | WA | SEATTLE CHERRY | STTLWACHDS0 | 10-Aug-98 |
| Y | WA | SEATTLE DUWAMISH | STTLWADUDS0 | 10-Aug-98 |
| Y | WA | SEATTLE DUWAMISH ISDN | STTLWADURS0 | 10-Aug-98 |
| Y | WA | SEATTLE EAST | STTLWA03DS0 | 10-Aug-98 |
| Y | WA | SEATTLE EAST ISDN | STTLWA03RS1 | 10-Aug-98 |
| Y | WA | SEATTLE ELLIOTT | STTLWAELDS0 | 10-Aug-98 |
| Y | WA | SEATTLE EMERSON CAP | STTLWA04DS0 | 20-Jan-99 |
| Y | WA | SEATTLE LAKEVIEW | STTLWALADS0 | 10-Aug-98 |
| Y | WA | SEATTLE MAIN DSA | STTLWA06DSA | 10-Aug-98 |
| Y |
WA | SEATTLE MAIN DS0 | STTLWA06DS0 | 10-Aug-98 |
| Y | WA | SEATTLE MAIN DS4 | STTLWA06DS4 | 10-Aug-98 |
| Y | WA | SEATTLE MAIN DS6 | STTLWA06DS6 | 10-Aug-98 |
| Y | WA | SEATTLE PARKWAY | STTLWAPADS0 | 10-Aug-98 |
| Y | WA | SEATTLE SUNSET | STTLWASUDS0 | 10-Aug-98 |
| Y | WA | SEATTLE WEST | STTLWAWEDS0 | 14-Aug-98 |
| Y | WA | SEATTLE WEST | STTLWAWERS0 | 14-Aug-98 |
| Y | WA | SEQUIM | SEQMWA01DS1 | 03-Jul-00 |
| Y | WA | SHELTON | SHTNWA01DS0 | 28-Apr-00 |
| Y | WA | SILVERDALE | SLDLWASIDS0 | 15-Sep-99 |
| Y | WA | SPKN CHESTNUT | SPKNWACHRS0 | 04-Apr-99 |
| Y | WA | SPKN HUDSON | SPKNWAHDRS0 | 04-Apr-99 |
| Y | WA | SPKN KEYSTONE | SPKNWAKYRS0 | 04-Apr-99 |
| Y | WA | SPKN RIVERSIDE | SPKNWA01DS0 | 04-Apr-99 |
| Y | WA | SPKN WALNUT | SPKNWAWARS0 | 04-Apr-99 |
| Y | WA | SPOKANE FAIRFAX | SPKNWAFADS0 | 04-Apr-99 |
| Y | WA | SPOKANE HUDSON | SPKNWAHDDS0 | 04-Apr-99 |
| Y | WA | SPOKANE KEYSTONE | SPKNWAKYDS0 | 04-Apr-99 |
| Y | WA | SPOKANE MORAN | SPKNWAMORS1 | 04-Apr-99 |
| Y | WA | SPOKANE RIVERSIDE | SPKNWA01DS1 | 04-Apr-99 |
| Y | WA | SPOKANE WALNUT | SPKNWAWADS0 | 04-Apr-99 |
| Y | WA | SPOKANE WHITWORTH | SPKNWAWHDS0 | 04-Apr-99 |
| Y | WA | SPRINGDALE | SPDLWA01DS0 | 02-Oct-00 |
| Y | WA | STTL EAST | STTLWA03RS0 | 10-Aug-98 |
| Y | WA | SUMNER | SMNRWA01DS1 | 28-Dec-98 |
| Y | WA | SUNNYSLOPE | SNYSWA01RS1 | 20-Nov-99 |
| Y | WA | TACOMA FAUCETT | TACMWAFADS0 | 28-Dec-98 |
| Y | WA | TACOMA FAUCETT | TACMWAFARS1 | 28-Dec-98 |
| Y | WA | TACOMA FORT LEWIS | TACMWAFLDS0 | 28-Dec-98 |
| Y | WA | TACOMA GREENFIELD | TACMWAGFDS0 | 28-Dec-98 |
| Y | WA | TACOMA JUNIPER | TACMWAJUDS0 | 28-Dec-98 |
| Y | WA | TACOMA LENOX | TACMWALEDS1 | 28-Dec-98 |
| Y | WA | TACOMA LENOX RS0 | TACMWALERS0 | 28-Dec-98 |
| Y | WA | TACOMA LOGAN | TACMWALODS0 | 28-Dec-98 |
| Y | WA | TACOMA SKYLINE | TACMWASYDS0 | 28-Dec-98 |
| Y | WA | TACOMA SKYLINE ISDN | TACMWASYRS0 | 28-Dec-98 |
| Y | WA | TACOMA WAVERLY 2 | TACMWAWADS0 | 28-Dec-98 |
| Y | WA | TACOMA WAVERLY 7 | TACMWAWVDS0 | 28-Dec-98 |
| Y | WA | VANCOUVER NORTH | VANCWANODS0 | 21-Sep-98 |
| Y | WA | VANCOUVER ORCHARD | ORCHWA01DS0 | 12-Jun-99 |
| Y | WA | VANVOUVER OXFORD | VANCWA01DS0 | 21-Sep-98 |
| Y | WA | WAITSBURG | WTBGWA01DS0 | 02-Oct-00 |
| Y | WA | WALLA WALLA | WLWLWA01DS0 | 30-Nov-99 |
| Y | WA | WARDEN | WRDNWA01DS0 | 02-Oct-00 |
| Y | WA | WINLOCK | WNLCWA01DS0 | 02-Oct-00 |
| Y | WA | YAKIMA CHESTNUT CAP | YAKMWA02DS1 | 12-Oct-99 |
| Y | WA | YAKIMA WEST | YAKMWAWEDS0 | 12-Oct-99 |
| Y | WA | YAKMA CHESTNUT ISDN | YAKMWA02RS0 | 12-Oct-99 |
Back to top -
Back to Net Disclosure News No. 414
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Other matters
concerning this disclosure can be referred to the
Qwest Network Disclosure Manager, Jacob.Barlow@qwest.com.
|