Utah
| Y = LNP Deployed |
| S = LNP Scheduled |
| N = LNP No |
| Status | State | NAME | CLLI | LNP Date |
| Y | UT | ALTA | ALTAUTMARS1 | 14-Jan-00 |
| Y | UT | AMERICAN FORK | AMFKUTMADS0 | 26-Nov-99 |
| Y | UT | BEAVER | BEVRUTMARS1 | 30-Nov-99 |
| Y | UT | BOUNTIFUL | BNTFUTMADS0 | 12-Oct-98 |
| Y | UT | BOUNTIFUL | BNTFUTMARS0 | 12-Oct-98 |
| Y | UT | BRAINHEAD | BNHDUTMARS2 | 30-Nov-99 |
| Y | UT | BRIGHAM CITY | BGCYUTMADS0 | 30-Nov-99 |
| Y | UT | CEDAR CITY | CDCYUTMADS0 | 30-Nov-99 |
| Y | UT | CLEARFIELD | CLFDUTMADS0 | 22-Oct-99 |
| Y | UT | CLEARFIELD LAYTON (ROY) | ROY-UTMARS3 | 06-Aug-99 |
| Y | UT | COALVILLE | CLVLUTMARS1 | 30-Nov-99 |
| Y | UT | CORINNE | CRNNUTMARS1 | 06-Aug-99 |
| Y | UT | COTTONWOOD | CTWDUTMADS0 | 12-Oct-98 |
| Y | UT | COTTONWOOD | CTWDUTMARS0 | 12-Oct-98 |
| Y | UT | DRAPER | DRPRUTMADS0 | 12-Oct-98 |
| Y | UT | DUCHESNE | DCHSUTMARS1 | 30-Nov-99 |
| Y | UT | DUGWAY | DGWYUTMADS0 | 09-May-00 |
| Y | UT | EAST CARBON | ECRCUTMARS1 | 30-Nov-99 |
| Y | UT | EPHRAIM | EPHRUTMARS1 | 16-Sep-99 |
| Y | UT | FARMINGTON | FRTNUTMADS0 | 06-Aug-99 |
| Y | UT | GRANTSVILLE | GTVLUTMARS1 | 30-Nov-99 |
| Y | UT | HANKSVILLE | HNVLUTNMRS0 | 09-May-00 |
| Y | UT | HELPER | HLPRUTMARS1 | 30-Nov-99 |
| Y | UT | HERBER CITY | HBCYUTMARS1 | 30-Nov-99 |
| Y | UT | HOLLADAY | HLDYUTMADS0 | 12-Oct-98 |
| Y | UT | HUNTSVILLE | HNVIUTMARS1 | 06-Aug-99 |
| Y | UT | HURRICANE | HRCNUTMARS1 | 30-Nov-99 |
| Y | UT | HYRUM | HYRMUTMARS1 | 12-Oct-99 |
| Y | UT | KAYSVILLE | KYVLUTMADS0 | 06-Aug-99 |
| Y | UT | KEARNS | KRNSUTMADS1 | 24-Sep-99 |
| Y | UT | KEARNS ACD | KRNSUTMADS0 | 12-Oct-98 |
| Y | UT | LAYTON | LYTNUTMADS0 | 06-Aug-99 |
| Y | UT | LEEDS | LEDSUTMARS1 | 30-Nov-99 |
| Y | UT | LEHI | LEHIUTMADS0 | 16-Sep-99 |
| Y | UT | LOGAN | LOGNUTMADS0 | 12-Oct-99 |
| Y | UT | MAGNA | MAGNUTNMRS0 | 12-Oct-98 |
| Y | UT | MIDVALE | MDVAUTMADS0 | 10-Dec-99 |
| Y | UT | MIDVALE RS0 | MDVAUTMARS0 | 12-Oct-98 |
| Y | UT | MONROE | MONRUTMARS1 | 09-May-00 |
| Y | UT | MORGAN | MRGNUTMARS1 | 11-Aug-99 |
| Y | UT | MT GREEN | MTGNUTMARS1 | 06-Aug-99 |
| Y | UT | MT PLEASANT | MNPLUTMARS1 | 16-Sep-99 |
| Y | UT | MURRAY | MRRYUTMADS0 | 12-Oct-98 |
| Y | UT | NEPHI | NEPHUTMADS0 | 30-Nov-99 |
| Y | UT | OGDEN | OGDNUTWERS1 | 08-Aug-99 |
| Y | UT | OGDEN MAIN | OGDNUTMADS0 | 12-Oct-98 |
| Y | UT | OGDEN NORTH | OGDNUTNODS0 | 06-Aug-99 |
| Y | UT | OGDEN SOUTH | OGDNUTSODS0 | 06-Aug-99 |
| Y | UT | OREM | OREMUTMADS0 | 12-Oct-98 |
| Y | UT | PARK CITY | PRCYUTMADS0 | 30-Nov-99 |
| Y | UT | PAROWAN | PRWNUTMARS1 | 30-Nov-99 |
| Y | UT | PAYSON | PYSNUTMARS1 | 16-Sep-99 |
| Y | UT | PLEASANT GROVE | PLGVUTMADS0 | 16-Sep-99 |
| Y | UT | PRICE | PRICUTMADS0 | 30-Nov-99 |
| Y | UT | PROVO | PROVUTMADS0 | 12-Oct-98 |
| Y | UT | RICHFIELD | RCFDUTMADS0 | 09-May-00 |
| Y | UT | RICHMOND | RCMDUTMARS1 | 12-Oct-99 |
| Y | UT | RIVERTON | RVTNUTMADS0 | 06-Aug-99 |
| Y | UT | ROOSEVELT | RSVTUTMARS1 | 30-Nov-99 |
| Y | UT | SAINT GEORGE | STGRUTMADS0 | 30-Nov-99 |
| Y | UT | SALEM | SALMUTMARS2 | 16-Sep-99 |
| Y | UT | SALINA | SALNUTMARS1 | 09-May-00 |
| Y | UT | SALT LAKE CITY EAST | SLKCUTEADS0 | 12-Oct-98 |
| Y | UT | SALT LAKE CITY MN DS0 | SLKCUTMADS0 | 12-Oct-98 |
| Y | UT | SALT LAKE CITY SOUTH | SLKCUTSODS0 | 12-Oct-98 |
| Y | UT | SALT LAKE CITY WEST | SLKCUTWEDS0 | 12-Oct-98 |
| Y | UT | SALT LAKE CITY WEST | SLKCUTWERS0 | 12-Oct-98 |
| Y | UT | SALTLAKE CITY MN DS1 | SLKCUTMADS1 | 12-Oct-98 |
| Y | UT | SALTLAKE CITY MN DS3 | SLKCUTMADS3 | 15-Oct-99 |
| Y | UT | SANTAQUIN | SNTQUTMARS2 | 16-Sep-99 |
| Y | UT | SMITHFIELD | SMFDUTMARS1 | 12-Oct-99 |
| Y | UT | SPANISH FORK | SPFKUTMARS1 | 16-Sep-99 |
| Y | UT | SPRINGDALE | SPDLUTMARS1 | 30-Nov-99 |
| Y | UT | SPRINGVILLE | SPVLUTMADS0 | 16-Sep-99 |
| Y | UT | TOOELE | TOOLUTMADS0 | 30-Nov-99 |
| Y | UT | VERNAL | VRNLUTMADS0 | 30-Nov-99 |
| Y | UT | VEYO | VEYOUTMARS1 | 30-Nov-99 |
| Y | UT | WENDOVER | WNDVUTMADS0 | 30-Nov-99 |
| Y | UT | WEST JORDAN | WJRDUTMADS0 | 06-Aug-99 |
Back to top -
Back to Net Disclosure News No. 414
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|