Nebraska
| Y = LNP Deployed |
| S = LNP Scheduled |
| N = LNP No |
| Status | State | NAME | CLLI | LNP Date |
| Y | NE | AINSWORTH | ANWONENWRS1 | 31-Jul-00 |
| Y | NE | ALLIANCE | ALNCNENWRS1 | 30-Nov-99 |
| Y | NE | ATKINSON | ATSNNENWDS0 | 02-Oct-00 |
| Y | NE | ATLANTA | ATLNNENWRS1 | 13-Aug-99 |
| Y | NE | AXTEL | AXTLNENWRS1 | 13-Aug-99 |
| Y | NE | BENNINGTON | BGTNNECORS1 | 23-Nov-98 |
| Y | NE | BIG SPRINGS | BGSPNENWRS1 | 18-Jan-00 |
| Y | NE | BRIDGEPORT | BRPTNENWRS1 | 30-Nov-99 |
| Y | NE | BROKEN BOW | BRKBNENWDS0 | 18-Jan-00 |
| Y | NE | CAIRO | CAIRNENWRS1 | 18-Jan-00 |
| Y | NE | CENTRAL CITY | CNCYNENWRS1 | 18-Jan-00 |
| Y | NE | CHADRON | CHDRNENWDS0 | 03-Jul-00 |
| Y | NE | CLARKSON | CKSNNEUWRS1 | 25-Aug-99 |
| Y | NE | CRAWFORD-WHITNEY | CRFRNENWRS1 | 03-Jul-00 |
| Y | NE | ELKHORN | ELKHNENWRSA | 23-Nov-98 |
| Y | NE | ELM CREEK | EMCKNENWRS1 | 18-Jan-00 |
| Y | NE | ELWOOD | ELWDNENWRS1 | 18-Jan-00 |
| Y | NE | EMERSON | EMSNNENWRS1 | 25-Aug-99 |
| Y | NE | FARWELL | FRWLNENWRS1 | 13-Aug-99 |
| Y | NE | FREMONT | FRMTNENWDS0 | 25-Aug-99 |
| Y | NE | FULLERTON | FUTNNENWRS1 | 13-Aug-99 |
| Y | NE | GOTHENBURG | GTBGNENWRS1 | 18-Jan-00 |
| Y | NE | GRAND ISLAND | GDISNENWDS0 | 13-Aug-99 |
| Y | NE | GRAND ISLAND | GDISNENWDS1 | 18-Jan-00 |
| Y | NE | GRETNA | GRETNENWRS1 | 23-Nov-98 |
| Y | NE | HARRISON | HRSNNENWRS1 | 03-Jul-00 |
| Y | NE | HOLDREGE | HLDGNENWRS1 | 18-Jan-00 |
| Y | NE | HOMER | HOMRNENWRS1 | 31-Jul-00 |
| Y | NE | HOWELLS | HWLSNENWRS1 | 25-Aug-99 |
| Y | NE | HUMPHREY | HMPHNENWRS2 | 13-Aug-99 |
| Y | NE | LAUREL | LARLNENWRS2 | 13-Aug-99 |
| Y | NE | LEXINGTON | LXTNNENWRS1 | 13-Aug-99 |
| Y | NE | LOUP CITY | LPCYNENWRS1 | 18-Jan-00 |
| Y | NE | LYONS | LYNSNENWRS1 | 25-Aug-99 |
| Y | NE | MC COOK | MCCKNENWDS0 | 30-Nov-99 |
| Y | NE | MINDEN | MINDNENWRS1 | 18-Jan-00 |
| Y | NE | NO PLATTE | NPLTNENWDS0 | 13-Aug-99 |
| Y | NE | NORFOLK | NRFLNENWDS0 | 13-Aug-99 |
| Y | NE | NORTH PLATTE | NPLTNENWDS1 | 18-Jan-00 |
| Y | NE | OAKLAND | OKLDNEUWRS1 | 25-Aug-99 |
| Y | NE | OGALLALA | OGLLNENWRS1 | 13-Aug-99 |
| Y | NE | OMAH 84TH ST | OMAHNE84DS0 | 23-Nov-98 |
| Y | NE | OMAHA 135TH ST | OMAHNECEDS0 | 23-Nov-98 |
| Y | NE | OMAHA 156TH ST | OMAHNEHADS0 | 23-Nov-98 |
| Y | NE | OMAHA 78TH ST | OMAHNE78DS0 | 23-Nov-98 |
| Y | NE | OMAHA 90TH ST | OMAHNE90DS0 | 23-Nov-98 |
| Y | NE | OMAHA 90TH ST ISDN | OMAHNE90RSA | 23-Nov-98 |
| Y | NE | OMAHA BELLEVUE | OMAHNEBEDS0 | 23-Nov-98 |
| Y | NE | OMAHA DOUGLAS | OMAHNENWDS1 | 23-Nov-98 |
| Y | NE | OMAHA FORT ST | OMAHNEFODS0 | 23-Nov-98 |
| Y | NE | OMAHA FOWLER | OMAHNEFWDS0 | 23-Nov-98 |
| Y | NE | OMAHA IZARD | OMAHNEIZDS0 | 23-Nov-98 |
| Y | NE | OMAHA O ST | OMAHNEOSDS0 | 23-Nov-98 |
| Y | NE | O'NEILL | ONELNENWDS0 | 02-Oct-00 |
| Y | NE | OXFORD | OXFRNENWRS1 | 18-Jan-00 |
| Y | NE | PENDER | PNDRNEUWRS1 | 25-Aug-99 |
| Y | NE | PILGER | PLGRNENWRS1 | 13-Aug-99 |
| Y | NE | RANDOLPH | RNDHNENWRS1 | 13-Aug-99 |
| Y | NE | SCHUYLER | SCHLNENWRS1 | 25-Aug-99 |
| Y | NE | SIDNEY | SDNYNENWDS0 | 30-Nov-99 |
| Y | NE | SILVER CREEK | SLCKNENWRS1 | 13-Aug-99 |
| Y | NE | SIOUX CITY SOUTH | SSCYNENWDS0 | 30-Nov-99 |
| Y | NE | SPRINGFIELD | SPFDNENWRS2 | 23-Nov-98 |
| Y | NE | ST LIBORY | STLBNENWRS1 | 18-Jan-00 |
| Y | NE | ST PAUL | STPLNENWRS1 | 18-Jan-00 |
| Y | NE | TEKAMAH | TKMHNENWRS1 | 25-Aug-99 |
| Y | NE | VALENTINE | VLNTNENWDS0 | 31-Jul-00 |
| Y | NE | VALLEY | VLLYNENWRS3 | 23-Nov-98 |
| Y | NE | WAKEFIELD | WKFDNENWRS2 | 20-Mar-00 |
| Y | NE | WAYNE | WAYNNEUWRS1 | 13-Aug-99 |
| Y | NE | WEST POINT | WSPNNENWRS1 | 25-Aug-99 |
| Y | NE | WOOD RIVER | WDRVNENWRS1 | 18-Jan-00 |
Back to top -
Back to Net Disclosure News No. 414
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|