Montana
| Y = LNP Deployed |
| S = LNP Scheduled |
| N = LNP No |
| Status | State | NAME | CLLI | LNP Date |
| Y | MT | AMSTERDAM | AMSTMTMARS1 | 08-Mar-00 |
| Y | MT | ANACONDA | ANCNMTMARS1 | 31-Jul-00 |
| Y | MT | BELGRADE | BLGRMTMARS1 | 08-Mar-00 |
| Y | MT | BILLINGS | BLNGMTMADS0 | 31-Jul-00 |
| Y | MT | BILLINGS | BLNGMTMADS1 | 08-Mar-00 |
| Y | MT | BILLINGS WEST | BLNGMTWEDS0 | 08-Mar-00 |
| Y | MT | BOULDER | BLDRMTMARS1 | 31-Jul-00 |
| Y | MT | BOZEMAN | BZMNMTMADS0 | 08-Mar-00 |
| Y | MT | BRIDGER | BRDGMTMARS1 | 31-Jul-00 |
| Y | MT | BUTTE | BUTTMT09DS0 | 08-Mar-00 |
| Y | MT | BUTTE SOUTH | BUTTMT18RS1 | 08-Mar-00 |
| Y | MT | CANYON FERRY | CNFYMT02RS1 | 31-Jul-00 |
| Y | MT | CASCADE | CSCDMTMARS1 | 08-Mar-00 |
| Y | MT | CLANCY | CLNCMTMARS1 | 31-Jul-00 |
| Y | MT | CLYDE PARK | CLPKMTMARS1 | 31-Jul-00 |
| Y | MT | COLSTRIP | CLSTMTMARS1 | 08-Mar-00 |
| Y | MT | COLUMBUS | CLMBMTMARS1 | 31-Jul-00 |
| Y | MT | CONRAD | CNRDMTMARS1 | 08-Mar-00 |
| Y | MT | COOKE CITY | CKCYMTMARS1 | 31-Jul-00 |
| Y | MT | CORVALLIS | CRVSMTMARS1 | 08-Mar-00 |
| Y | MT | CUT BANK | CTBNMTMARS1 | 31-Jul-00 |
| Y | MT | DARBY | DRBYMTMARS1 | 08-Mar-00 |
| Y | MT | DEER LODGE | DRLDMTMARS1 | 31-Jul-00 |
| Y | MT | DILLON | DLLNMTMARS1 | 31-Jul-00 |
| Y | MT | DUTTON | DTTNMTMARS1 | 08-Mar-00 |
| Y | MT | EAST GLACIER PARK | EGPKMTMARS1 | 31-Jul-00 |
| Y | MT | EAST HELENA | EHLNMTMARS1 | 08-Mar-00 |
| Y | MT | FAIRVIEW | FRVWMTMARS1 | 31-Jul-00 |
| Y | MT | FORSYTH | FRSYMTMARS1 | 08-Mar-00 |
| Y | MT | FRENCHTOWN | FCTWMTMARS1 | 08-Mar-00 |
| Y | MT | FROMBERG | FRMBMTMARS1 | 31-Jul-00 |
| Y | MT | GALLATIN GATEWAY | GLGTMTMARS1 | 08-Mar-00 |
| Y | MT | GARDINER | GRNRMTMARS1 | 31-Jul-00 |
| Y | MT | GLENDIVE | GLNDMTMADS0 | 31-Jul-00 |
| Y | MT | GREAT FALLS | GRFLMTMADS0 | 08-Mar-00 |
| Y | MT | HAMILTON | HMTNMTMADS0 | 08-Mar-00 |
| Y | MT | HARDIN | HRDNMTMARS1 | 31-Jul-00 |
| Y | MT | HAVRE | HAVRMTMADS0 | 31-Jul-00 |
| Y | MT | HELENA | HLNAMTMADS0 | 08-Mar-00 |
| Y | MT | HELENA | HLNAMTMADS1 | 31-Jul-00 |
| Y | MT | HELENA NORTH | HLNAMTNORS1 | 08-Mar-00 |
| Y | MT | JOLIET | JOLTMTMARS1 | 31-Jul-00 |
| Y | MT | LAUREL | LARLMTMARS1 | 31-Jul-00 |
| Y | MT | LEWISTOWN | LWTWMTMADS0 | 31-Jul-00 |
| Y | MT | LIVINGSTON | LVTNMTMADS0 | 31-Jul-00 |
| Y | MT | LOLO | LOLOMTMARS1 | 08-Mar-00 |
| Y | MT | MANHATTAN | MNHTMTMARS1 | 08-Mar-00 |
| Y | MT | MILES CITY | MLCYMTMADS0 | 08-Mar-00 |
| Y | MT | MILLTOWN | MLTWMTMARS1 | 08-Mar-00 |
| Y | MT | MISSOULA | MSSLMTMADS0 | 08-Mar-00 |
| Y | MT | MISSOULA SOUTH | MSSLMTSORS1 | 08-Mar-00 |
| Y | MT | OPPORTUNITY | OPRTMTMARS1 | 31-Jul-00 |
| Y | MT | PARK CITY | PRCYMTMARS1 | 31-Jul-00 |
| Y | MT | PRAY | PRAYMTMARS1 | 31-Jul-00 |
| Y | MT | RED LODGE | RDLGMTMARS1 | 31-Jul-00 |
| Y | MT | ROBERTS | RBRTMTMARS1 | 31-Jul-00 |
| Y | MT | SAINT MARY | STMYMTMARS1 | 31-Jul-00 |
| Y | MT | SHELBY | SHLBMTMADS0 | 31-Jul-00 |
| Y | MT | SHEPHERD | SHPHMTMARS1 | 08-Mar-00 |
| Y | MT | SIDNEY | SDNYMTMARS1 | 31-Jul-00 |
| Y | MT | STEVENSVILLE | STVLMTMARS1 | 08-Mar-00 |
| Y | MT | TERRY | TRRYMTMARS1 | 08-Mar-00 |
| Y | MT | THREE FORKS | THFKMTMARS1 | 08-Mar-00 |
| Y | MT | TOWNSEND | TWNSMTMARS1 | 31-Jul-00 |
| Y | MT | ULM | ULM-MTMARS1 | 08-Mar-00 |
| Y | MT | VAUGHN | VGHNMTMARS1 | 08-Mar-00 |
| Y | MT | VICTOR | VCTRMTMARS1 | 08-Mar-00 |
| Y | MT | WARM SPRINGS | WRSPMTMARS1 | 31-Jul-00 |
| Y | MT | WEST GLACIER | WGLCMTMARS1 | 31-Jul-00 |
| Y | MT | WEST YELLOWSTONE | WYLWMTMARS1 | 31-Jul-00 |
| Y | MT | WHITEHALL | WHTHMTMARS1 | 31-Jul-00 |
| Y | MT | WIBAUX | WIBXMTMARS1 | 31-Jul-00 |
| Y | MT | WILSALL | WLSLMTMARS1 | 31-Jul-00 |
| Y | MT | WOLF CREEK | WLCKMTMARS1 | 31-Jul-00 |
Back to top -
Back to Net Disclosure News No. 414
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|