Minnesota
| Y = LNP Deployed |
| S = LNP Scheduled |
| N = LNP No |
| Status | State | NAME | CLLI | LNP Date |
| Y | MN | 24th ISDN | MPLSMNTFRS1 | 13-Jul-98 |
| Y | MN | AFTON | AFTNMNAFRS4 | 17-Jul-98 |
| Y | MN | ALBERT LEA | ALLEMNALDS0 | 03-Jul-00 |
| Y | MN | ANOKA | ANOKMNANDS0 | 13-Jul-98 |
| Y | MN | APPLETON | APPLMNAPRS2 | 26-Jul-99 |
| Y | MN | AUSTIN | AUSTMNAB43G | 30-Nov-99 |
| Y | MN | AVON | AVONMNVORS3 | 26-Jul-99 |
| Y | MN | BARNUM | BRNMMNBARS3 | 14-Sep-99 |
| Y | MN | BATTLE LAKE | BTLKMNBARS8 | 23-Jul-99 |
| Y | MN | BEARD ISDN | MPLSMNBERS1 | 13-Jul-98 |
| Y | MN | BEMIDJI | BMDJMNBE75G | 04-Aug-99 |
| Y | MN | BIWABIK | BWBKMNBIRS8 | 08-Mar-00 |
| Y | MN | BLAINE | BLANMNBLRS1 | 17-Jul-98 |
| Y | MN | BLAINE 5ORM | BLANMNBLRS0 | 17-Jul-98 |
| Y | MN | BLAINE ISDN | BLANMNBLRSA | 13-Jul-98 |
| Y | MN | BLOOMINGTON CEDAR | BLTNMNCE85E | 17-Jul-98 |
| Y | MN | BLOOMINGTON CEDAR | BLTNMNCERSA | 13-Jul-98 |
| Y | MN | BLOOMINGTON NORMANDALE | BLTNMNNODS0 | 11-Dec-99 |
| Y | MN | BRAHAM | BRHMMNBRRS3 | 13-Aug-99 |
| Y | MN | BRAINERD | BRNRMNBRDS0 | 12-Oct-99 |
| Y | MN | BROOKLYN CENTER | BRCTMNBC56G | 06-Jul-98 |
| Y | MN | BROOKLYN CENTER ISDN | BRCTMNBCRS0 | 06-Jul-98 |
| Y | MN | BRYANT ISDN | MPLSMNBBRS1 | 13-Jul-98 |
| Y | MN | BUFFALO | BFLOMNBURS6 | 17-Jul-98 |
| Y | MN | BUHL | BUHLMNBURS2 | 31-Jul-00 |
| Y | MN | BURNSVILLE | BRVLMNBU89G | 06-Jul-98 |
| Y | MN | BURNSVILLE RSC | BRVLMNBURS1 | 06-Jul-98 |
| Y | MN | CALEDONIA | CLDNMNCARS7 | 01-Sep-99 |
| Y | MN | CAMBRIDGE | CMBRMNCARS6 | 17-Jul-98 |
| Y | MN | CARLTON | CRTOMNCBRS3 | 14-Sep-99 |
| Y | MN | CASS LAKE | CSSLMNCLRS3 | 04-Aug-99 |
| Y | MN | CENTRAL ISDN | MPLSMNGERSA | 13-Jul-98 |
| Y | MN | CHATFIELD | CTFDMNCHRS8 | 14-Sep-99 |
| Y | MN | CHISHOLM | CHSHMNCSRS2 | 31-Jul-00 |
| Y | MN | CLEVELAND ISDN | NWBTMNCLRSA | 06-Jul-98 |
| Y | MN | CLOQUET | CLQTMNCARS8 | 14-Sep-99 |
| Y | MN | COHASSET | CHSTMNCHRS3 | 30-Nov-99 |
| Y | MN | COLDSPRING | CLSPMNCBRS6 | 26-Jul-99 |
| Y | MN | COLERAINE | CLRNMNCORS2 | 30-Nov-99 |
| Y | MN | COMSTOCK | CMSTMNCORS5 | 08-Mar-00 |
| Y | MN | COOK | COOKMNCORS6 | 08-Mar-00 |
| Y | MN | COON RAPIDS | CNRPMNNDDS0 | 17-Jul-98 |
| Y | MN | COTTAGE GROVE | CTGVMNCG45G | 17-Jul-98 |
| Y | MN | COTTAGE GROVE CHEMOLI | CTGVMNCBRS3 | 17-Jul-98 |
| Y | MN | CRYSTAL | CRYSMNCRDS0 | 17-Jul-98 |
| Y | MN | DELUTH | DLTHMNME72G | 14-Sep-99 |
| Y | MN | DETROIT LAKES | DTLKMNDLDS0 | 20-Aug-99 |
| Y | MN | DLTH DOUGLAS | DLTHMNDBRS6 | 14-Sep-99 |
| Y | MN | DLTH KENWOOD | DLTHMNCSRS7 | 14-Sep-99 |
| Y | MN | DLTH LAKESIDE SA | DLTHMNLARS5 | 14-Sep-99 |
| Y | MN | DLTH PIKE LAKE | DLTHMNPLRS7 | 14-Sep-99 |
| Y | MN | EAGAN | EAGNMNLBRSA | 17-Jul-98 |
| Y | MN | EAGAN-LEXINGTON | EAGNMNLB45G | 13-Jul-98 |
| Y | MN | EAGAN-LEXINGTON RSC | EAGNMNLBRS4 | 17-Jul-98 |
| Y | MN | EDEN PRAIRIE | EDPRMNEP94G | 13-Jul-98 |
| Y | MN | ELK RIVER | EKRVMNERDS0 | 17-Jul-98 |
| Y | MN | EVELETH | EVLTMNEVRS0 | 08-Mar-00 |
| Y | MN | EXCELSIOR | EXCLMNEX47G | 17-Jul-98 |
| Y | MN | FARIBAULT | FRBLMNFADS0 | 30-Nov-99 |
| Y | MN | FERGUS FALLS | FRFLMNFB73G | 23-Jul-99 |
| Y | MN | FERNBROOK ISDN | PLMOMNFERS1 | 17-Jul-98 |
| Y | MN | FINLAND | FNLDMNFORS3 | 14-Sep-99 |
| Y | MN | FOLEY | FOLYMNFORS9 | 26-Jul-99 |
| Y | MN | FOREST LAKE | FRLKMNFLDS0 | 17-Jul-98 |
| Y | MN | FORT SNELLING | MPLSMNFS72G | 06-Jul-98 |
| Y | MN | FRANLIN ISDN | MPLSMNFRRS1 | 13-Jul-98 |
| Y | MN | FRONT ISDN | STPLMNHBRS1 | 13-Jul-98 |
| Y | MN | GAYLORD | GYLRMNGARS2 | 14-Jan-00 |
| Y | MN | GLEN PRAIRIE | EDPRMNGPDS0 | 06-Jul-98 |
| Y | MN | GLENVILLE | GLVLMNGLRS4 | 14-Sep-99 |
| Y | MN | GLENWOOD | GLWDMNGLRS6 | 26-Jul-99 |
| Y | MN | GRAND MARAIS | GDMRMNGMDS0 | 28-Apr-00 |
| Y | MN | GRAND RAPIDS | GDRPMNGRDS0 | 30-Nov-99 |
| Y | MN | HAMEL | HAMLMNHBRS4 | 17-Jul-98 |
| Y | MN | HANOVER | HNVRMNHBRS4 | 17-Jul-98 |
| Y | MN | HAWLEY | HWLYMNHARS4 | 20-Aug-99 |
| Y | MN | HENNING | HNNGMNHERS5 | 23-Jul-99 |
| Y | MN | HIBBING | HBNGMNHIDS0 | 31-Jul-00 |
| Y | MN | HINCKLEY | HNCKMNHIRS3 | 13-Aug-99 |
| Y | MN | HOLDINGFORD | HLFRMNCORS7 | 26-Jul-99 |
| Y | MN | HONEYWELL DOUGLAS | GLVYMNDORSA | 13-Jul-98 |
| Y | MN | HOPKINS | HPKNMNHODS0 | 06-Jul-98 |
| Y | MN | ISANTI | ISNTMNISRS4 | 13-Aug-99 |
| Y | MN | ISLAND LAKE | ISLKMNILRS1 | 14-Sep-99 |
| Y | MN | JACKSON | JCSNMNJARS8 | 30-Nov-99 |
| Y | MN | KEEWATIN | KEWTMNKERS7 | 31-Jul-00 |
| Y | MN | LESUEUR | LESRMNLSRS6 | 14-Jan-00 |
| Y | MN | LITCHFIELD | LTFDMNLIRS6 | 26-Jul-99 |
| Y | MN | LITTLE FIELD | LTFLMNLFDS0 | 26-Jul-99 |
| Y | MN | LUVERNE | LVRNMNLURS2 | 30-Nov-99 |
| Y | MN | MAHNOMEN | MHNMMNMARS9 | 20-Aug-99 |
| Y | MN | MAPLEWOOD | MPWDMNMADS0 | 17-Jul-98 |
| Y | MN | MAPLEWOOD 3M CAMPUS | MPWDMNZHRSA | 17-Jul-98 |
| Y | MN | MARBLE | MRBLMNMARS2 | 30-Nov-99 |
| Y | MN | MARSHALL | MRSHMNMA53G | 08-Sep-99 |
| Y | MN | MIDWAY ISDN | STPLMNMIRS1 | 13-Jul-98 |
| Y | MN | MINNEAPOLIS 24TH AVE | MPLSMNTF72E | 13-Jul-98 |
| Y | MN | MINNEAPOLIS 66TH ST | RCFDMN66DS0 | 13-Jul-98 |
| Y | MN | MINNEAPOLIS 7TH AVE | MPLSMN07DS0 | 17-Jul-98 |
| Y | MN | MINNEAPOLIS 7TH AVE | MPLSMN07RSA | 17-Jul-98 |
| Y | MN | MINNEAPOLIS BEARD | MPLSMNBEDS0 | 06-Jul-98 |
| Y | MN | MINNEAPOLIS BRYANT | MPLSMNBB52E | 13-Jul-98 |
| Y | MN | MINNEAPOLIS CENTRAL | MPLSMNGE78E | 06-Jul-98 |
| Y | MN | MINNEAPOLIS DT | MPLSMNDTDS7 | 13-Jul-98 |
| Y | MN | MINNEAPOLIS DTWN | MPLSMNDT62G | 13-Jul-98 |
| Y | MN | MINNEAPOLIS FERNBROOK | PLMOMNFEDS0 | 30-Oct-99 |
| Y | MN | MINNEAPOLIS FRIDLEY | FRDLMNFRDS0 | 17-Jul-98 |
| Y | MN | MINNEAPOLIS PENN AVE | MPLSMNPEDS1 | 17-Jul-98 |
| Y |
MN | MINNEAPOLIS PILLSBURY | MPLSMNPIDS0 | 14-Jul-00 |
| Y | MN | MINNEAPOLIS SOUTH | BLTNMNSODS0 | 13-Jul-98 |
| Y | MN | MONTEVIDEO | MTVDMNMORS2 | 26-Jul-99 |
| Y | MN | MOOSE LAKE | MOLKMNMLRS4 | 14-Sep-99 |
| Y | MN | MORA | MORAMNMORS6 | 13-Aug-99 |
| Y | MN | MORA | MORAMNMORS7 | 13-Aug-99 |
| Y | MN | MORRIS | MRRSMNMORS5 | 26-Jul-99 |
| Y | MN | MOUNTAIN IRON | MTIRMNMIRS7 | 08-Mar-00 |
| Y | MN | MPLS HONEYWELL HQ | MPLSMNASRSA | 13-Jul-98 |
| Y | MN | MPLS CENTRAL ISDN | MPLSMNGERSA | 13-Jul-98 |
| Y | MN | MPLS FRANKLIN | MPLSMNFR87E | 17-Jul-98 |
| Y | MN | MPLS ORCHARD ISDN | GLVYMNORRSA | 13-Jul-98 |
| Y | MN | NASHWAUK | NSHWMNNARS8 | 31-Jul-00 |
| Y | MN | NAVARRE | NVRRMNNARS4 | 17-Jul-98 |
| Y | MN | NICOLLET | NCLTMNNCRS2 | 30-Nov-99 |
| Y | MN | NISSWA | NSSWMNNIRS9 | 12-Oct-99 |
| Y | MN | NORMANDALE ISDN | BLTNMNNORSA | 13-Jul-98 |
| Y | MN | NORTH BRANCH | NBRNMNNBRS6 | 17-Jul-98 |
| Y | MN | NORTHFIELD | NRFDMNNODS0 | 30-Nov-99 |
| Y | MN | OAK GROVE | OKGVMNOGRS7 | 17-Jul-98 |
| Y | MN | OAKDALE | WSPLMNWSDS0 | 17-Jul-98 |
| Y | MN | OGILVIE | OGLVMNOARS2 | 13-Aug-99 |
| Y | MN | OLIVIA-BIRD IS. | OLIVMNOLRS5 | 26-Jul-99 |
| Y | MN | ORCHARD | GLVYMNORDS0 | 06-Jul-98 |
| Y | MN | ORTONVILLE | ORVLMNORRS8 | 26-Jul-99 |
| Y | MN | OWATANA | OWTNMNOW45G | 14-Sep-99 |
| Y | MN | PARK RAPIDS | PKRPMNPRDS1 | 26-Jul-99 |
| Y | MN | PILSBURY ISDN | MPLSMNPIRS1 | 13-Jul-98 |
| Y | MN | PINE CITY | PNCYMNPCDS0 | 13-Aug-99 |
| Y | MN | PIPESTONE | PPSTMNPIRS8 | 30-Nov-99 |
| Y | MN | PRINCETON | PRTNMNPRRS3 | 13-Aug-99 |
| Y | MN | RED WING | RDWNMNRWDS0 | 30-Nov-99 |
| Y | MN | REDWOOD FALLS | RDFLMNRARS6 | 08-Sep-99 |
| Y | MN | RICE ST | SHVWMNRIDS0 | 06-Jul-98 |
| Y | MN | ROCHESTER | ROCHMNRODS0 | 01-Sep-99 |
| Y | MN | ROCKFORD | RCFRMNRORS4 | 06-Jul-98 |
| Y | MN | ROYALTON | RYTNMNRNRS5 | 26-Jul-99 |
| Y | MN | RUSH CITY | RSCYMNRCRS3 | 13-Aug-99 |
| Y | MN | SABIN | SABNMNSARS7 | 08-Mar-00 |
| Y | MN | SAINT CLOUD | STCDMNTO25G | 26-Jul-99 |
| Y | MN | SANDSTONE | SNDSMNSARS2 | 13-Aug-99 |
| Y | MN | SAUK CENTER | SKCTMNSCRS3 | 26-Jul-99 |
| Y | MN | SHAKOPEE | SHKPMNSHRS1 | 06-Jul-98 |
| Y | MN | SILVER BAY | SLBAMNSARS2 | 14-Sep-99 |
| Y | MN | SODERVILLE | SDVLMNSORS1 | 17-Jul-98 |
| Y | MN | ST CHARLES | STCHMNSCRS9 | 14-Sep-99 |
| Y | MN | ST JOSEPH | STJSMNSJRS3 | 26-Jul-99 |
| Y | MN | ST PAUL BEECH | STPLMNBEDS0 | 13-Jul-98 |
| Y | MN | ST PAUL BEECH | STPLMNBERSA | 17-Jul-98 |
| Y | MN | ST PAUL CLEVELAND | NWBTMNCLDS0 | 11-Sep-99 |
| Y | MN | ST PAUL EMERSON | STPLMNEMDS0 | 17-Jul-98 |
| Y | MN | ST PAUL FRONT | STPLMNHB48E | 17-Jul-98 |
| Y | MN | ST PAUL MARKET | STPLMNMK29G | 06-Jul-98 |
| Y | MN | ST PAUL MARKET | STPLMNMKDS4 | 13-Jul-98 |
| Y | MN | ST PAUL PARK ROW | NSPLMNPRDS0 | 17-Jul-98 |
| Y | MN | ST PAUL-MIDWAY | STPLMNMIDS0 | 25-Jul-98 |
| Y | MN | ST PETER | STPRMNSPDS0 | 30-Nov-99 |
| Y | MN | STAPLES | SPLSMNSTRS8 | 26-Jul-99 |
| Y | MN | STEWARTVILLE | STVLMNSTRS5 | 14-Sep-99 |
| Y | MN | STILLWATER | STWRMNSTDS0 | 17-Jul-98 |
| Y | MN | STPL-LEX NW AIR | EAGNMNZNRSA | 13-Jul-98 |
| Y | MN | STPL-LEX RSCI | EAGNMNLBRS1 | 17-Jul-98 |
| Y | MN | SWANVILLE | SWVLMNSVRS5 | 26-Jul-99 |
| Y | MN | TOFTE | TOFTMNTBRS6 | 28-Apr-00 |
| Y | MN | TRACY | TRACMNTRRS6 | 08-Sep-99 |
| Y | MN | VIRGINIA | VRGNMNVIDS0 | 08-Mar-00 |
| Y | MN | WABASHA | WBSHMNWARS5 | 30-Nov-99 |
| Y | MN | WADENA | WADNMNWA63G | 23-Jul-99 |
| Y | MN | WASECA | WASCMNWADS0 | 30-Nov-99 |
| Y | MN | WAYZATA | WYZTMNWADS0 | 06-Jul-98 |
| Y | MN | WHITE BEAR LAKE | WBLKMNWBDS0 | 17-Jul-98 |
| Y | MN | WILLMAR | WLMRMNWIDS0 | 26-Jul-99 |
| Y | MN | WINDOM | WNDMMNWI83G | 08-Sep-99 |
| Y | MN | WINDOM | WNDMMNWIDS0 | 30-Nov-99 |
| Y | MN | WINONA | WINOMNWI45G | 01-Sep-99 |
Back to top -
Back to Net Disclosure News No. 414
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|