Iowa
| Y = LNP Deployed |
| S = LNP Scheduled |
| N = LNP No |
| Status | State | NAME | CLLI | LNP Date |
| Y | IA | ACKLEY | ACKLIACORS8 | 02-May-99 |
| Y | IA | ADEL | ADELIACORS9 | 30-Nov-99 |
| Y | IA | ALGONA | ALGNIATCDS0 | 30-Nov-99 |
| Y | IA | ALTOONA CO | ALNAIACORS9 | 02-May-99 |
| Y | IA | AMES | AMESIATCDS0 | 30-Nov-99 |
| Y | IA | AMES WEST | AMESIAWSDS0 | 12-Oct-99 |
| Y | IA | ANAMOSA | ANMSIACORS4 | 30-Nov-99 |
| Y | IA | ANKENY | ANKNIACODS0 | 02-May-99 |
| Y | IA | ANTHON | ANTHIACORS3 | 31-Jul-00 |
| Y | IA | ARNOLDS PARK | ARPKIACORS3 | 30-Nov-99 |
| Y | IA | ATLANTIC | ATLTIATCDS0 | 30-Nov-99 |
| Y | IA | BLAIRSBURG | BRBGIACORS3 | 30-Nov-99 |
| Y | IA | BOONE | BOONIACODS0 | 03-Jul-00 |
| Y | IA | BRITT | BRTTIACORS8 | 02-May-99 |
| Y | IA | BURLINGTON | BURLIATCDS0 | 30-Nov-99 |
| Y | IA | CALMAR | CLMRIACORS5 | 30-Nov-99 |
| Y | IA | CARLISLE-HARTFORD | CRLSIACORS9 | 02-May-99 |
| Y | IA | CARROLL | CRRLIATCDS0 | 13-Aug-99 |
| Y | IA | CDR RAPS NORTH | CDRRIANODS0 | 04-Apr-99 |
| Y | IA | CDRR NORTH | CDRRIANODS1 | 30-Nov-99 |
| Y | IA | CEDAR FALLS | CDFLIACODS0 | 12-Oct-99 |
| Y | IA | CEDAR RAPIDS DT | CDRRIADTDS0 | 04-Apr-99 |
| Y | IA | CEDAR RAPIDS MARION | CDRRIAMNDS0 | 04-Apr-99 |
| Y | IA | CEDAR RAPIDS WEST | CDRRIAWSDS0 | 04-Apr-99 |
| Y | IA | CENTRAL POINT | CNPNIACORS8 | 30-Nov-99 |
| Y | IA | CHARLES CITY | CHCYIATCRS2 | 02-May-99 |
| Y | IA | CHEROKEE | CHRKIACORS2 | 02-May-99 |
| Y | IA | CLARION | CLRIIACORS5 | 30-Nov-99 |
| Y | IA | CLINTON CAMANCHE | CLTNIACCRS2 | 14-Aug-99 |
| Y | IA | CLINTON-DOWNTOWN | CLTNIACODS0 | 14-Aug-99 |
| Y | IA | CNBL COUNCIL BLUFFS DTWN ISDN | CNBLIAWARSA | 23-Nov-98 |
| Y | IA | CNBL DT LL | CNBLIAWADS0 | 23-Nov-98 |
| Y | IA | CNBL DT LL | CNBLIAWADS1 | 30-Nov-99 |
| Y | IA | COGGON | CGGNIACORS4 | 30-Nov-99 |
| Y | IA | COLFAX | CLFXIACORS0 | 02-May-99 |
| Y | IA | CORRECTIONVILLE | CCVLIACORS3 | 31-Jul-00 |
| Y | IA | COUNCIL BLUFFS DT | CNBLIAWADS1 | 23-Nov-98 |
| Y | IA | COUNCIL BLUFFS-MANAWA | CNBLIAMWRS3 | 23-Nov-98 |
| Y | IA | CRESCENT | CRSCIACORS1 | 12-Nov-99 |
| Y | IA | DALLAS CENTER | DLCTIACERS9 | 30-Nov-99 |
| Y | IA | DANBURY | DNBRIACORS8 | 31-Jul-00 |
| Y | IA | DAVENPORT | DVNPIANERS1 | 04-Apr-99 |
| Y | IA | DAVENPORT DT | DVNPIADTDS0 | 04-Apr-99 |
| Y | IA | DAVENPORT EAST | DVNPIAEADS0 | 04-Apr-99 |
| Y | IA | DAVENPORT NORTHWEST | DVNPIANWDS0 | 04-Apr-99 |
| Y | IA | DAVENPORT WEST | DVNPIAWSRS3 | 30-Nov-99 |
| Y | IA | DECORAH | DCRHIACODS0 | 30-Nov-99 |
| Y | IA | DENVER | DNVRIACORS1 | 16-Jul-99 |
| Y | IA | DES MOINES ASHWORTH | DESMIAAWDS0 | 02-May-99 |
| Y | IA | DES MOINES DWNT | DESMIADTDS1 | 02-May-99 |
| Y | IA | DES MOINES EAST | DESMIAEADS0 | 02-May-99 |
| Y | IA | DES MOINES SOUTH | DESMIASODS0 | 02-May-99 |
| Y | IA | DES MOINES WEST | DESMIAWSDS0 | 02-May-99 |
| Y | IA | DESM WEST | DESMIAWSRS1 | 02-May-99 |
| Y | IA | DIKE | DIKEIACORS1 | 29-Oct-99 |
| Y | IA | DUBUQUE NORTHWEST | DUBQIANWRS5 | 14-Aug-99 |
|
| Y | IA | DUBUQUE-DOWNTOWN | DUBQIATCDS0 | 04-Apr-99 |
| Y | IA | DVNP DTOR | DVNPIADTRS1 | 04-Apr-99 |
| Y | IA | DVNP EAST | DVNPIAEADS1 | 30-Nov-99 |
| Y | IA | EAGLE GROVE | EGGVIACORS4 | 30-Nov-99 |
| Y | IA | EARLHAM | ERHMIACORS7 | 30-Nov-99 |
| Y | IA | FORT MADISON | FTMDIATCRS3 | 30-Nov-99 |
| Y | IA | GARNER | GRNRIACORS9 | 02-May-99 |
| Y | IA | GILMORE CITY | GLCYIACORS3 | 30-Nov-99 |
| Y | IA | GLENWOOD/MINELOA/SILVER CITY | GLWDIACORS5 | 30-Nov-99 |
| Y | IA | GRANGER | GRNGIACORS1 | 02-May-99 |
| Y | IA | GRIMES | GRMSIACORS1 | 30-Nov-99 |
| Y | IA | HAMBURG | HMBGIACORS3 | 30-Nov-99 |
| Y | IA | HAMPTON-GENEVA | HMPNIACORS4 | 02-May-99 |
| Y | IA | HUDSON | HDSNIACORS1 | 01-Oct-99 |
| Y | IA | HUMBOLDT | HMBLIACORS3 | 30-Nov-99 |
| Y | IA | INDEPENDENCE | INDPIACORS3 | 30-Nov-99 |
| Y | IA | INDIANOLA/DS0 cut to DS1 | INDNIACODS1 | 18-Feb-00 |
| Y | IA | IOWA CITY | IWCYIATCDS0 | 04-Apr-99 |
| Y | IA | IOWA FALLS | IWFLIACORS6 | 30-Nov-99 |
| Y | IA | JEWELL | JEWLIACORS8 | 30-Nov-99 |
| Y | IA | KEOKUK | KEKKIACORS5 | 30-Nov-99 |
| Y | IA | LAKE PARK | LKPKIACORS8 | 30-Nov-99 |
| Y | IA | LANSING | LNNGIACORS5 | 30-Nov-99 |
| Y | IA | LAURENS | LRNSIACORS8 | 30-Nov-99 |
| Y | IA | LIVERMORE | LVMRIACORS3 | 02-May-99 |
| Y | IA | LUVERNE | LVRNIACORS8 | 30-Nov-99 |
| Y | IA | MALVERN | MLVRIACORS6 | 30-Nov-99 |
| Y | IA | MANLY | MNLYIACORS4 | 02-May-99 |
| Y | IA | MAPLETON | MPTNIACORS8 | 31-Jul-00 |
| Y | IA | MAQUOKETA | MQKTIACORS6 | 14-Aug-99 |
| Y | IA | MARSHALLTOWN | MRTWIASO75X | 04-Jun-99 |
| Y | IA | MASON CITY | MSCYIATCDS0 | 02-May-99 |
| Y | IA | MERRILL | MRRLIACORS9 | 31-Jul-00 |
| Y | IA | MILFORD | MLFRIACORS3 | 30-Nov-99 |
| Y | IA | MISSOURI VALLEY | MSVYIACORS6 | 30-Nov-99 |
| Y | IA | MONTICELLO | MNTIIACORS4 | 30-Nov-99 |
| Y | IA | MT VERNON | MTVRIACORS8 | 04-Apr-99 |
| Y | IA | MUSCATINE | MSCTIACODS0 | 13-Aug-99 |
| Y | IA | NASHUA | NASHIACORS4 | 02-May-99 |
| Y | IA | NEOLA | NEOLIACORS1 | 14-Jan-00 |
| Y | IA | NEW HARTFORD | NHFRIACORS1 | 12-Oct-99 |
| Y | IA | NORTH ESTHERVILLE | ESVLIACORS3 | 30-Nov-99 |
| Y | IA | NORTHWEST CO | DESMIANWDS0 | 02-May-99 |
| Y | IA | NORTHWOOD | NWODIACORS3 | 02-May-99 |
| Y | IA | NORWALK-CUMMING | NRWLIACORS9 | 02-May-99 |
| Y | IA | OELWEIN | OLWNIATCDS0 | 30-Nov-99 |
| Y | IA | ONAWA | ONAWIACORS4 | 31-Jul-00 |
| Y | IA | OSAGE | OSAGIACORS7 | 02-May-99 |
| Y | IA | OSKALOOSA | OSKLIACODS0 | 30-Nov-99 |
| Y | IA | OTTUMWA | OTTMIATCDS0 | 30-Nov-99 |
| Y | IA | PARKERBURG | PRBGIACORS3 | 12-Oct-99 |
| Y | IA | PERRY-DAWSON | PRRYIACORS4 | 30-Nov-99 |
| Y | IA | POCAHONTAS | PCHNIACORS3 | 30-Nov-99 |
| Y | IA | POLK CITY | PKCYIACORS9 | 30-Nov-99 |
| Y | IA | PRAIRIE CITY | PRCYIACORS0 | 02-May-99 |
| Y | IA | RED OAK | RDOKIACORS6 | 30-Nov-99 |
| Y | IA | RENWICK | RNWCIACORS8 | 30-Nov-99 |
| Y | IA | ROSEHILL | RSHLIACORS6 | 02-Oct-00 |
| Y | IA | RUNNELLS | RNLSIACORS0 | 02-May-99 |
| Y | IA | SHELDON | SHLNIATCRS3 | 31-Jul-00 |
| Y | IA | SHENANDOAH | SHNDIACORS2 | 30-Nov-99 |
| Y | IA | SIOUX CITY DT | SXCYIADTDS1 | 02-May-99 |
| Y | IA | SIOUX CTY MORNINGSIDE | SXCYIAMSDS0 | 02-May-99 |
| Y | IA | SIOUX RAPIDS | SXRPIACORS2 | 30-Nov-99 |
| Y | IA | SPENCER | SPNCIATCDS0 | 30-Nov-99 |
| Y | IA | SPENCER | SPNCIATCDS1 | 30-Nov-99 |
| Y | IA | SPIRIT LAKE | SPLKIACODS0 | 30-Nov-99 |
| Y | IA | STORM LAKE-ALTA | STLKIATCDS0 | 03-Jul-00 |
| Y | IA | STUART | STRTIACORS5 | 30-Nov-99 |
| Y | IA | SXCY LEEDS | SXCYIALDRS2 | 02-May-99 |
| Y | IA | UNDERWOOD (New Remote) | UNWDIACORS1 | 29-Jan-00 |
| Y | IA | VAN METER | VNMTIACORS9 | 30-Nov-99 |
| Y | IA | VINTON | VNTNIACORS4 | 30-Nov-99 |
| Y | IA | WAHPETON | WHTNIACORS3 | 30-Nov-99 |
| Y | IA | WALCOTT | WLCTIACORS2 | 30-Nov-99 |
| Y | IA | WASHBURN | WTRLIAWSRS2 | 12-Oct-99 |
| Y | IA | WATERLOO | WTRLIADTRS1 | 12-Oct-99 |
| Y | IA | WATERLOO DWT | WTRLIADTDS1 | 04-Apr-99 |
| Y | IA | WAUKEE | WAUKIACODS0 | 30-Nov-99 |
| Y | IA | WAUKON | WAKNIACORS5 | 30-Nov-99 |
| Y | IA | WAVERLY | WVRLIACORS3 | 12-Oct-99 |
| Y | IA | WEBSTER CITY | WBCYIATCDS0 | 30-Nov-99 |
| Y | IA | WESLEY | WSLYIACORS6 | 30-Nov-99 |
| Y | IA | WEST UNION | WUNNIACORS4 | 30-Nov-99 |
| Y | IA | WHITING | WHNGIACORS4 | 31-Jul-00 |
| Y | IA | WHITTEMORE | WHMRIACORS8 | 30-Nov-99 |
| Y | IA | WILLIAMS | WLMSIACORS8 | 30-Nov-99 |
| Y | IA | WINTERSET | WNTRIACORS4 | 30-Nov-99 |
Back to top -
Back to Net Disclosure News No. 414
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|