|
Wyoming
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
| STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
| WY | CHYNWYMADS0 | CHEYENNE | 5ES | JUNE 30, 1998 |
| WY | WHLDWYMARS1 | WHEATLAND | 5RSM | JUNE 30, 1998 |
| WY | CSPRWYMADS0 | CASPER | 5ES | JUNE 30, 1998 |
| WY | DGLSWYMADS0 | DOUGLAS | DMS100 | DECEMBER 31, 1998 |
| WY | LUSKWYMARS1 | LUSK | RSC | DECEMBER 31, 1998 |
| WY | GLRKWYMARS1 | GLENROCK | RSC | DECEMBER 31, 1998 |
| WY | GLNDWYMARS1 | GLENDO | RSC | DECEMBER 31, 1998 |
| WY | CHYNWYMARS2 | CHEYENNE | 5RSM | JUNE 30, 1998 |
| WY | GLTTWYMADS0 | GILLETTE | DMS100 | March 31, 1999 |
| WY | WRGHWYMARS1 | WRIGHT CITY | RSC | March 31, 1999 |
| WY | JCSNWYMADS0 | JACKSON | DMS100 | JUNE 30, 1998 |
| WY | AFTNWYMARS1 | AFTON | RSC | JUNE 30, 1998 |
| WY | MORNWYMARS1 | MORAN | RSC | JUNE 30, 1998 |
| WY | LARMWYNMDS0 | LARAMIE | DMS100 | JUNE 30, 1998 |
| WY | RVTNWYMADS0 | RIVERTON HOST | DMS100 | JUNE 30, 1998 |
| WY | LNDRWYMARS1 | LANDER | RSC | JUNE 30, 1998 |
| WY | RWLNWYMADS0 | RAWLINS | DMS100 | JUNE 30, 1998 |
| WY | CODYWYMADS0 | CODY | AXE | December 31, 1998 |
| WY | POWLWYMARS1 | POWELL | AXE/RSS | December 31, 1998 |
| WY | EVTNWYMADS0 | EVANSTON | AXE | December 31, 1998 |
| WY | KMMRWYMARS1 | KEMMERER | AXE/RSS | December 31, 1998 |
| WY | GNRVWYMADS0 | GREEN RIVER | AXE | December 31, 1998 |
| WY | MMTHWYMADS0 | MAMMOTH | AXE | December 31, 1998 |
| WY | LAKEWYMARS1 | LAKE | AXE/RSS | December 31, 1998 |
| WY | OLFTWYMARS1 | OLD FAITHFUL | AXE/RSS | December 31, 1998 |
| WY | RCSPWYMADS0 | ROCK SPRINGS | AXE | December 31, 1998 |
| WY | SHRDWYMADS0 | SHERIDAN | AXE | December 31, 1998 |
| WY | BFLOWYMARS1 | BUFFALO | AXE/RSS | December 31, 1998 |
| WY | DNRHWYMARS1 | DAYTON/RANCHESTER | AXE/RSS | December 31, 1998 |
| WY | STRYWYMARS1 | STORY | AXE/RSS | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|