|
North Dakota
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
| STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
| ND | BSMRNDBCDS0 | BISMARCK | DMS100/200 | JUNE 30, 1998 |
| ND | GDFRNDBC77G | GRAND FORKS | DMS100/200 | JUNE 30, 1998 |
| ND | MANVNDBCRS6 | MANVEL | RLCM | JUNE 30, 1998 |
| ND | GFABNDBCRS5 | EMERADO RSC | RSC | JUNE 30, 1998 |
| ND | GFTNNDBARS3 | GRAFTON | RSC | JUNE 30, 1998 |
| ND | MYVLNDBCRS7 | MAYVILLE | RSC | JUNE 30, 1998 |
| ND | MINTNDBARS2 | MINTO | RSC | JUNE 30, 1998 |
| ND | RYNLNDBCRS8 | REYNOLDS | RSC | JUNE 30, 1998 |
| ND | THSNNDBCRS5 | THOMPSON | RSC | JUNE 30, 1998 |
| ND | DCSNNDBC22E | DICKINSON | 1AES | March 31, 1999 |
| ND | WLSTNDBC57C | WILLISTON | 1AES | March 31, 1999 |
| ND | FARGNDBC23G | FARGO(ND)-MOORHEAD(MN) | 5ES | December 31, 1998 |
| ND | WHTNNDBCRS6 | WAHPETON-BRECKENRIDGE | 5RSM | December 31, 1998 |
| ND | CSLTNDBCRS3 | CASSELTON | 5RSM | December 31, 1998 |
| ND | BSMRNDBC22T | BISMARCK OSPS(hst inLATA 628) | 5RSM | December 31, 1998 |
| ND | FARGNDBCDS1 | FARGO | AXE | December 31, 1998 |
| ND | HLBONDCRS4 | HILLSBORO | AXE/RSS | December 31, 1998 |
| ND | KNDRNDBCRS4 | KINDRED | AXE/RSS | December 31, 1998 |
| ND | LSBNNDBCRS6 | LISBON | AXE/RSS | December 31, 1998 |
| ND | LNRDNDBCRS6 | LEONARD | AXE/RSS | December 31, 1998 |
| ND | GDFRNDBCDS1 | GRAND FORKS | AXE | December 31, 1998 |
| ND | NWODNDBCRS5 | NORTHWOOD | AXE/RSS | December 31, 1998 |
| ND | HTTNNDBCRS5 | HATTON | AXE/RSS | December 31, 1998 |
| ND | LRMRNDBCRS3 | LARIMORE | AXE/RSS | December 31, 1998 |
| ND | PMBNNDBCRS8 | PEMBINA | AXE/RSS | December 31, 1998 |
| ND | WTCYNDBA84G | WATFORD CITY | DMS10 | December 31, 1998 |
| ND | JMTWNDBC25G | JAMESTOWN | DMS100 | December 31, 1998 |
| ND | VLCYNDBCRS8 | VALLEY CITY | RSC | December 31, 1998 |
| ND | MNDNNDBADS0 | MANDAN | DMS100 | JUNE 30, 1998 |
| ND | WFRGNDBC28G | WEST FARGO | DMS100 | December 31, 1998 |
| ND | GRNRNDBCRS4 | GARDNER | RLCM | December 31, 1998 |
| ND | FAMTNDBCRS4 | FAIRMOUNT | RSC | December 31, 1998 |
| ND | GWNRNDBCRS6 | GWINNER | RSC | December 31, 1998 |
| ND | WYNDNDBARS4 | WYNDMERE | RSC | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|