|
Wyoming
An asterisk in the left margin denotes a change or addition to the previous release.
| Switch ID | Office Name | Deployment |
| * | CHYNWYMADS0 | CHEYENNE | complete |
| * | CSPRWYMADS0 | CASPER | complete |
| * | RVTNWYMADS0 | RIVERTON HOST | April 1, 1998 |
| * | RWLNWYMADS0 | RAWLINS | April 1, 1998 |
| * | DGLSWYMADS0 | DOUGLAS | April 1, 1998 |
| * | GLTTWYMADS0 | GILLETTE | April 1, 1998 |
| * | JCSNWYMADS0 | JACKSON | April 1, 1998 |
| * | LARMWYNMDS0 | LARAMIE | April 1, 1998 |
Back to top -
Back to Net Disclosure News No. 393
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|