|
South Dakota
An asterisk in the left margin denotes a change or addition to the previous release.
| Switch ID | Office Name | Deployment |
| * | HURNSDCODS1 | HURON | April 1, 1998 |
| * | PIRRSDCODS6 | PIERRE | April 1, 1998 |
| * | RPCYSDCODS1 | RAPID CITY | April 1, 1998 |
| * | SXFLSDCODS1 | SIOUX FALLS HOST | April 1, 1998 |
| * | WTTWSDCODS0 | WATERTOWN | April 1, 1998 |
| * | YNTNSDCODS1 | YANKTON | April 1, 1998 |
| * | ABRDSDCO22E | ABERDEEN | April 1, 1998 |
| * | SXFLSDCO33A | SIOUX FALLS-CG0 | April 1, 1998 |
Back to top -
Back to Net Disclosure News No. 393 -
Utah Update
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|