|
New Mexico
An asterisk in the left margin denotes a change or addition to the previous release.
| Switch ID | Office Name | Deployment |
| * | ALBQNMMADS2 | ALBQ MAIN 5ES | April 1, 1998 |
| * | ALBQNMNEDS0 | ALBQ NORTHEAST | April 1, 1998 |
| * | ALBQNMNODS0 | ALBQ NORTH | April 1, 1998 |
| * | ALBQNMWEDS0 | ALBQ WEST | April 1, 1998 |
| * | ALMGNMMADS0 | ALAMOGORDO MAIN | April 1, 1998 |
| * | DMNGNMMADS0 | DEMING | April 1, 1998 |
| * | FRTNNMMADS0 | FARMINGTON MAIN | April 1, 1998 |
| * | GRNTNMMADS0 | GRANTS MAIN | April 1, 1998 |
| * | LSALNMMADS0 | LOS ALAMOS | April 1, 1998 |
| * | LSCRNMMADS0 | LAS CRUCES DS0 | April 1, 1998 |
| * | LSCRNMTSDS0 | LAS CRUCES TELSHOR | April 1, 1998 |
| * | LSVGNMMADS0 | LAS VEGAS | April 1, 1998 |
| * | RATNNMMADS0 | RATON | April 1, 1998 |
| * | SLCYNMMADS0 | SILVER CITY | April 1, 1998 |
| * | SNFENMMADS0 | SANTA FE MAIN | April 1, 1998 |
| * | SNFENMSWDS0 | SANTA FE SW | April 1, 1998 |
| * | TAOSNMMADS0 | TAOS MAIN | April 1, 1998 |
| * | ALBQNMACCG0 | ALBQ ACADEMY | April 1, 1998 |
| * | ALBQNMEACG0 | ALBQ EAST | April 1, 1998 |
| * | ALBQNMSMCG0 | ALBQ SAN MATEO | April 1, 1998 |
| * | ALBQNMCRDS0 | ALBQ CORRALES | April 1, 1998 |
| * | ALBQNMRRDS0 | ALBQ RIO RANCHO | April 1, 1998 |
| * | ALBQNMSWDS0 | ALBQ SOUTHWEST | April 1, 1998 |
| * | BELNNMMADS0 | BELEN | April 1, 1998 |
| * | CLVSNMMADS0 | CLOVIS MAIN | April 1, 1998 |
| * | GLLPNMMADS0 | GALLUP MAIN | April 1, 1998 |
| * | LSLNNMMADS0 | LOS LUNAS MAIN | April 1, 1998 |
| * | RSWLNMMADS0 | ROSWELL MAIN | April 1, 1998 |
Back to top -
Back to Net Disclosure News No. 393 -
North Dakota Update
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|