|
Nebraska
An asterisk in the left margin denotes a change or addition to the previous release.
| Switch ID | Office Name | Deployment |
| * | OMAHNE78DS0 | OMAHA-78TH ST | Feb. 2, 1998 |
| * | OMAHNEBEDS0 | OMAHA-BELLEVUE | Feb. 2, 1998 |
| * | OMAHNECEDS0 | OMAHA-135th ST | Feb. 2, 1998 |
| * | OMAHNEFODS0 | OMAHA-FORT ST | Feb. 2, 1998 |
| * | OMAHNEFWDS0 | OMAHA-FOWLER ST | Feb. 2, 1998 |
| * | OMAHNEHADS0 | OMAHA-156 ST | Feb. 2, 1998 |
| * | OMAHNEIZDS0 | OMAHA-IZARD ST | Feb. 2, 1998 |
| * | OMAHNENW03T | OMAHA DOUGLAS TDM OSPS | Feb. 2, 1998 |
| * | OMAHNENWDS1 | OMAHA-DOUGLAS-DS1 | Feb. 2, 1998 |
| * | OMAHNEOSDS0 | OMAHA-O ST | Feb. 2, 1998 |
| * | NRFLNENWCG0 | NORFOLK | April 1, 1998 |
| * | OMAHNE90CG0 | OMAHA-90TH ST | Feb. 2, 1998 |
| * | OMAHNE84DS0 | OMAHA-84TH ST | Feb. 2, 1998 |
| * | CHDRNENWDS0 | CHADRON | April 1, 1998 |
| * | FRMTNENWDS0 | FREMONT | April 1, 1998 |
| * | GDISNENWDS0 | GRAND ISLAND HOST DS0 | April 1, 1998 |
| * | NPLTNENWDS0 | NORTH PLATTE DS0 | April 1, 1998 |
| * | NRFLNENWDS0 | NORFOLK HOST | April 1, 1998 |
| * | SDNYNENWDS0 | SIDNEY | April 1, 1998 |
| * | SSCYNENWDS0 | SO SIOUX CTY (Iowa Lata) | April 1, 1998 |
Back to top -
Back to Net Disclosure News No. 393 -
New Mexico Update
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|