|
North Dakota
An asterisk in the left margin denotes a change or addition to the previous release.
| Switch ID | Office Name | Deployment |
| * | FARGNDBC23G | FARGO(ND)-MOORHEAD(MN) | April 1, 1998 |
| * | BSMRNDBCDS0 | BISMARCK TDM | April 1, 1998 |
| * | GDFRNDBC77G | GRAND FORKS | April 1, 1998 |
| * | JMTWNDBC25G | JAMESTOWN | April 1, 1998 |
| * | MNDNNDBADS0 | MANDAN | April 1, 1998 |
| * | WFRGNDBC28G | WEST FARGO | April 1, 1998 |
Back to top -
Back to Net Disclosure News No. 393 -
Oregon Update
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|