|
Wyoming
An asterisk in the left margin denotes a change or addition to the previous release.
| Office | Switch Id | Switch Type | Availability |
| Casper | CSPRWYMADS0 | 5ESS | Deployed |
| Cody | CODYWYMADS0 | AXE10 | Deployed |
| Cheyenne - Main | CHYNWYMADS0 | 5ESS | Deployed |
| Evanston | EVTNWYMADS0 | AXE10 | Deployed |
| Gillette | GLTTWYMADSO | DMS100 | Deployed |
| Laramie - Main | LARMWYNMDS0 | DMS100 | Deployed |
| Riverton | RVTNWYMADS0 | DMS100 | Deployed |
| Lander | LNDRWYMARS1 | RSC | Deployed |
| Rock Springs | RCSPWYMADS0 | AXE10 | Deployed |
Back to top -
Back to Net Disclosure News No. 388
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|