|
North Dakota
An asterisk in the left margin denotes a change or addition to the previous release.
| Office | Switch Id | Switch Type | Availability |
| Bismarck | BSMRNDBCDS0 | DMS100 | Deployed |
| Fargo - Moorhead | FARGNDBC23G | 5ESS | Deployed |
| Casselton | CSLTNDBCRS3 | 5RSM | Deployed |
| Wahpeton - Breckenridge | WHTNNDBCRS6 | 5RSM | Deployed |
| Grand Forks | GDFRNDBC77G | DMS100/200 | Deployed |
| Crookston | CKTNMNCRRS2 | RSC | Deployed |
| Emerado | GFABNDBCRS5 | RSC | Deployed |
| Grafton | GFTNNDBARS3 | RSC | Deployed |
| Humboldt | HMBLMNHURS3 | RSC | Deployed |
| Manvel | MANVNDBCRS6 | RSC | Deployed |
| Minto | MINTNDBARS2 | RSC | Deployed |
| Mayville | MYVLNDBCRS7 | RSC | Deployed |
| Reynolds | RYNLNDBCRS8 | RSC | Deployed |
| Thompson | THSNNDBCRS5 | RSC | Deployed |
| Thief River Falls | TRFLMNTHRS6 | RSC | Deployed |
| Jamestown | JMTWNDBC25G | DMS100 | Deployed |
| Edgeley | EDGLNDORRS4 | RSC | Deployed |
| Valley City | VLCYNDBCRS8 | RSC | Deployed |
| Williston | WLSTNDBC57C | 1AESS | Deployed |
Back to top -
Back to Net Disclosure News No. 388 -
Oregon Update
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|