|
Minnesota
An asterisk in the left margin denotes a change or addition to the previous release.
| Office | Switch Id | Switch Type | Availability |
| Anoka | ANOKMNANDS0 | 5ESS | Deployed |
| Bemidji | BMDJMNBE75G | DMS100 | Deployed |
| Bloomington-South | BLTNMNSODS0 | 5ESS | Deployed |
| Coon Rapids | CNRPMNNDDS0 | 5ESS | Deployed |
| Cambridge | CMBRMNCARS6 | 5RSM | Deployed |
| Isanti | ISNTMNISRS4 | 5RSM | Deployed |
| North Branch | NBRNMNNBRS6 | 5RSM | Deployed |
| Oak Grove | OKGVMNOGRS7 | 5RSM | Deployed |
| Princeton | PRTNMNPRRS3 | 5RSM | Deployed |
| Soderville | SDVLMNSORS1 | 5EXM | Deployed |
| Crystal | CRYSMNCRDS0 | 5ESS | Deployed |
| Fernbrook | PLMOMNFERS1 | 5ORM | Deployed |
| Plymouth | PLMOMNACRSA | 5RSM | Deployed |
| Duluth - Melrose | DLTHMNME72G | 5ESS | Deployed |
| Barnum | BRNMMNBARS3 | 5RSM | Deployed |
| Cloquet | CLQTMNCARS8 | 5RSM | Deployed |
| Duluth - Calumet | DLTHMNCBRS6 | 5ORM | Deployed |
| Duluth - Carlton | CRTOMNCBRS3 | 5ORM | Deployed |
| Duluth - Douglas | DLTHMNDBRS6 | 5ORM | Deployed |
| Duluth - Endion | DLTHMNFSRS7 | 5ORM | Deployed |
| Duluth - Hemlock | DLTHMNAFRS7 | 5ORM | Deployed |
| Duluth - Hunters Park | DLTHMNWARS7 | 5ORM | Deployed |
| Duluth - Kenwood | DLTHMNCSRS7 | 5ORM | Deployed |
| Duluth - Lakeside | DLTHMNLARS5 | 5ORM | Deployed |
| Duluth - Pike Lake | DLTHMNPLRS7 | 5RSM | Deployed |
| Duluth - Proctor | DLTHMNDPRS6 | 5ORM | Deployed |
| Moose Lake | MOLKMNMLRS4 | 5RSM | Deployed |
| Silver Bay | SLBAMNSARS2 | 5RSM | Deployed |
| Eagan - Lexington | EAGNMNLB45G | DMS100 | Deployed |
| St. Paul Lexington | EAGNMNRARSA | RSC | Deployed |
| St. Paul Lexington | EAGNMNRCRSA | RSC | Deployed |
| St. Paul Lexington | EAGNMNRDRSA | RSC | Deployed |
| St. Paul Lexington | EAGNMNRFRSA | RSC | Deployed |
| St. Paul Lexington | EAGNMNZKRSA | RSC | Deployed |
| Eden Prairie | EDPRMNEP94G | 5ESS | Deployed |
| Elk River | EKRVMNERDS0 | DMS100 | Deployed |
| Excelsior | EXCLMNEX47G | 5ESS | Deployed |
| Buffalo | BFLOMNBURS6 | 5RSM | Deployed |
| Hamel | HAMLMNHBRS4 | 5RSM | Deployed |
| Hanover | HNVRMNHBRS4 | 5RSM | Deployed |
| Navarre | NVRRMNNARS4 | 5RSM | Deployed |
| Fridley | FRDLMNFRDS0 | 5ESS | Deployed |
| Forest Lake | FRLKMNFLDS0 | DMS100 | Deployed |
| Glen Prairie | EDPRMNGPDS0 | 5ESS | Deployed |
| Grand Marais | GDMRMNGMDS0 | 5ESS | Deployed |
| Tofte | TOFTMNTBRS6 | 5RSM | Deployed |
| Hopkins | HPKNMNHODS0 | 5ESS | Deployed |
| MPLS | MPLSMNDT37E | 1AESS | Deployed |
| MPLS - 24th Ave. | MPLSMNTF72E | 1AESS | Deployed |
| MPLS - 66th St. | RCFDMN66DS0 | 5ESS | Deployed |
| MPLS - Beard | MPLSMNBE92E | 1AESS | Deployed |
| MPLS - Brooklyn Center | BRCTMNBC56G | DMS100 | Deployed |
| MPLS - Burnsville | BRVLMNBU89G | DMS100 | Deployed |
| Gaylord | GYLRMNGARS2 | RSC | Deployed |
| Le Sueur | LESRMNLSRS6 | RSC | Deployed |
| MPLS - Downtown | MPLSMNDT62G | 5ESS | Deployed |
| Blaine | BLANMNBLRSA | 5ORM | Deployed |
| Bloomington - Cedar | BLTNMNCERSA | 5ORM | Deployed |
| Bloomington - Lyndale | BLTNMNBBRSA | 5ORM | Deployed |
| Bloomington - Normandale | BLTNMNNORSA | 5ORM | Deployed |
| Brooklyn Center | BRCTMNBCRS0 | 5ORM | Deployed |
| Douglas | GLVYMNDORSA | 5ORM | Deployed |
| Orchard | GLVYMNORRSA | 5ORM | Deployed |
| MPLS - 7th Ave. | MPLSMN07RSA | 5ORM | Deployed |
| MPLS | MPLSMNASRSA | 5RSM | Deployed |
| MPLS - Central Ave. | MPLSMNGERSA | 5ORM | Deployed |
| MPLS - Franklin | MPLSMNFRRS1 | 5ORM | Deployed |
| St. Louis Park | SLSPMNZARSA | 5ORM | Deployed |
| MPLS - Fort Snelling | MPLSMNFS72G | DMS100 | Deployed |
| St. Paul Lexington | EAGNMNLBRS1 | RSC | Deployed |
| St. Paul Lexington | EAGNMNZNRSA | RSC | Deployed |
| MPLS - Orchard | GLVYMNORDS0 | DMS100 | Deployed |
| MPLS - Penn Ave. | MPLSMNPEDS1 | 5ESS | Deployed |
| MPLS - Pillsbury | MPLSMNPI82E | 1AESS | Deployed |
| Owatonna | OWTNMNOW45G | 5ESS | Deployed |
| Chatfield | CTFDMNCHRS8 | 5RSM | Deployed |
| Glenville | GLVLMNGLRS4 | 5RSM | Deployed |
| Preston | PSTNMNPRRS7 | 5RSM | Deployed |
| Spring Valley | SPVYMNSVRS3 | 5RSM | Deployed |
| St. Charles | STCHMNSCRS9 | 5RSM | Deployed |
| Stewartville | STVLMNSTRS5 | 5RSM | Deployed |
| Red Wing | RDWNMNRWDS0 | DMS100 | Deployed |
| Wabasha | WBSHMNWARS5 | RSC | Deployed |
| Rochester | ROCHMNRODS0 | 5ESS | Deployed |
| Saint Cloud | STCDMNTO25G | DMS100/200 | Deployed |
| Avon | AVONMNVORS3 | RSC | Deployed |
| Cold Spring | CLSPMNCBRS6 | RSC | Deployed |
| St. Joseph | STJSMNSJRS3 | RSC | Deployed |
| St. Paul - Beech | STPLMNBEDS0 | 5ESS | Deployed |
| St. Paul - Cottage Grove | CTGVMNCG45G | 5ESS | Deployed |
| St. Paul - Emerson | STPLMNEMDS0 | 5ESS | Deployed |
| St. Paul - Maplewood | MPWDMNMADS0 | 5ESS | Deployed |
| Afton | AFTNMNAFRS4 | 5RSM | Deployed |
| Cottage Grove | CTGVMNCBRS3 | 5RSM | Deployed |
| Lexington - 3 | EAGNMNLBRSA | 5ORM | Deployed |
| Maplewood | MPWDMNZHRSA | 5ORM | Deployed |
| St. Paul - Market | STPLMNMK29G | 5ESS | Deployed |
| Cleveland | NWBTMNCLRSA | 5ORM | Deployed |
| St. Paul - Market | STPLMNMKDS4 | 5ESS | Deployed |
| St. Paul - Midway | STPLMNMIRS1 | 5ORM | Deployed |
| St. Paul - Midway | STPLMNM164E | 1AESS | Deployed |
| St. Paul - Park Row | NSPLMNPRDS0 | 5ESS | Deployed |
| St. Paul - Rice Street | SHVWMNRIDS0 | 5ESS | Deployed |
| St. Paul - West (Oakdale) | WSPLMNWSDS0 | 5ESS | Deployed |
| St. Paul - White Bear | WBLKMNWBDS0 | 5ESS | Deployed |
| Stillwater | STWRMNSTDS0 | DMS100 | Deployed |
| Wadena | WADNMNWA63G | DMS100/200 | Deployed |
| Battle Lake | BTLKMNBARS8 | RSC | Deployed |
| Henning | HNNGMNHERS5 | RSC | Deployed |
| Wayzata | WYZTMNWADS0 | 5ESS | Deployed |
| Rockford | RCFRMNRORS4 | 5ORM | Deployed |
| Windom | WNDMMNWI83G | DMS100/200 | Deployed |
| Winona | WINOMNWI45G | DMS100 | Deployed |
| Caledonia | CLDNMNCARS7 | RSC | Deployed |
| Kellogg | KLLGMNKCRS7 | RSC | Deployed |
Back to top -
Back to Net Disclosure News No. 388 -
Montana Update
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|