Grant Guidelines
Purpose:
The CenturyLink Teachers & Technology grant program encourages Colorado PreK-12 teachers to improve student achievement through the integration of technology into their classrooms.
Eligibility:
A classroom teacher or a team of classroom teachers who are employed by an eligible school district may apply for a CenturyLink Teachers & Technology grant. Basic eligibility requirements include the following:
- Applicant(s) must teach in an eligible school district (including charter schools in those districts);
- Applicant(s) must be a PreK-12 classroom teacher(s);
- Applicant(s) must spend at least 50 percent of their time as a classroom teacher(s);
- Applicant(s) must have at least three years of classroom teaching experience;
- Media Specialists and Technology Coordinators may be part of a team application with PreK-12 classroom teacher(s), but may not apply on their own;
- Previous CenturyLink (Qwest) Teachers & Technology grant award winners are not eligible.
Process:
The CenturyLink Teachers & Technology grants are administered by the Public Education & Business Coalition through a competitive process. All grant applications are reviewed and evaluated by a selection committee of education, business and civic leaders. The number of grants awarded shall be limited by the merit of the proposals and by the availability of funds.
An individual classroom teacher or a team of classroom teachers may seek grants for the purpose of improving student achievement through the integration of technology into their classroom curriculum. The average grant amount is approximately $5,000. Funds are granted directly to the teacher. In the case of a team application, funds are granted directly to the team leader.
A team of classroom teachers consists of two or more eligible classroom teachers. Each team must designate a team leader in order to initiate the application process. The team leader shall be the contact person for all matters regarding the application process.
All grant funds shall be expended during the 2012 – 2013 academic year. Any funds not expended during this timeframe shall be returned by December 3, 2013. Grant recipients shall submit an expense report postmarked on or before October 15, 2012.
PLEASE SEE APPLICATION INSTRUCTIONS FOR STEP-BY-STEP APPLICATION INFORMATION.
Eligible School Districts
The following Colorado school districts are eligible for this grant program:
| School District | City |
|---|---|
| ACADEMY 20 | Colorado Springs |
| ADAMS 12 FIVE STAR SCHOOLS | Thornton |
| ADAMS COUNTY 14 | Commerce City |
| ADAMS-ARAPAHOE 28J | Aurora |
| AGUILAR REORGANIZED 6 | Aguilar |
| AKRON R-1 | Akron |
| ALAMOSA RE-11J | Alamosa |
| ARCHULETA COUNTY | Pagosa Springs |
| ARICKAREE R-2 | Anton |
| ASPEN 1 | Aspen |
| AULT-HIGHLAND RE-9 | Ault |
| BAYFIELD 10 JT-R | Bayfield |
| BENNETT 29J | Bennett |
| BOULDER VALLEY RE2 | Boulder |
| BRANSON REORGANIZED 82 | Branson |
| BRIGHTON 27J | Brighton |
| BRUSH RE-2(J) | Brush |
| BUENA VISTA R-31 | Buena Vista |
| BURLINGTON RE-6J | Burlington |
| BYERS 32J | Byers |
| CALHAN RJ-1 | Calhan |
| CANON CITY RE-1 | Canon City |
| CENTENNIAL R-1 | San Luis |
| CHARTER SCHOOL INSTITUTE | Pueblo |
| CHARTER SCHOOL INSTITUTE | Carbondale |
| CHARTER SCHOOL INSTITUTE | Durango |
| CHARTER SCHOOL INSTITUTE | Grand Junction |
| CHERAW 31 | Cheraw |
| CHERRY CREEK 5 | Greenwood Village |
| CHEYENNE COUNTY RE-5 | Cheyenne Wells |
| CLEAR CREEK RE-1 | Idaho Springs |
| COLORADO SPRINGS 11 | Colorado Springs |
| CREEDE SCHOOL DISTRICT | Creede |
| CRIPPLE CREEK-VICTOR RE-1 | Cripple Creek |
| CROWLEY COUNTY RE-1J | Ordway |
| CUSTER COUNTY SCHOOL DISTRICT C-1 | Westcliffe |
| DE BEQUE 49JT | De Beque |
| DEL NORTE C-7 | Del Norte |
| DELTA COUNTY 50(J) | Delta |
| DENVER COUNTY 1 | Denver |
| DOLORES RE-4A | Dolores |
| DOUGLAS COUNTY RE1 | Castle Rock |
| DURANGO 9-R | Durango |
| EAGLE COUNTY RE-50 | Eagle |
| EAST GRAND 2 | Granby |
| EAST OTERO R-1 | La Junta |
| EATON RE-2 | Eaton |
| ELBERT 200 | Elbert |
| ELIZABETH C-1 | Elizabeth |
| ENGLEWOOD 1 | Englewood |
| FALCON 49 | Falcon |
| FLORENCE RE-2 | Florence |
| FORT MORGAN RE-3 | Fort Morgan |
| FOUNTAIN 8 | Fountain |
| FOWLER R-4J | Fowler |
| FREMONT RE-2 | Florence |
| GARFIELD 16 | Parachute |
| GARFIELD RE-2 | Rifle |
| GILPIN COUNTY RE-1 | Black Hawk |
| GREELEY 6 | Greeley |
| GUNNISON WATERSHED RE1J | Gunnison |
| HANOVER 28 | Colorado Springs |
| HARRISON 2 | Colorado Springs |
| HAYDEN RE-1 | Hayden |
| HINSDALE COUNTY RE 1 | Lake City |
| HOLLY RE-3 | Holly |
| HUERFANO RE-1 | Walsenburg |
| IGNACIO 11 JT | Ignacio |
| JEFFERSON COUNTY RE-1 | Golden |
| JOHNSTOWN-MILLIKEN RE-5J | Milliken |
| JULESBURG RE-1 | Julesburg |
| KEENESBURG RE-3(J) | Keenesburg |
| KIOWA C-2 | Kiowa |
| LA VETA RE-2 | La Veta |
| LAKE COUNTY R-1 | Leadville |
| LAMAR RE-2 | Lamar |
| LAS ANIMAS RE-1 | Las Animas |
| LEWIS-PALMER 38 | Monument |
| LIMON RE-4J | Limon |
| LITTLETON 6 | Littleton |
| LONE STAR 101 | Otis |
| MANCOS RE-6 | Mancos |
| MANITOU SPRINGS 14 | Manitou Springs |
| MANZANOLA 3J | Manzanola |
| MAPLETON 1 | Denver |
| MEEKER RE1 | Meeker |
| MESA COUNTY VALLEY 51 | Grand Junction |
| MOFFAT COUNTY RE: NO 1 | Craig |
| MONTE VISTA C-8 | Monte Vista |
| MONTEZUMA-CORTEZ RE-1 | Cortez |
| MONTROSE COUNTY RE-1J | Montrose |
| MOUNTAIN VALLEY RE 1 | Saguache |
| NORTH CONEJOS RE-1 | La Jara |
| NORTH PARK R-1 | Walden |
| NORWOOD R-2J | Norwood |
| OURAY R-1 | Ouray |
| PARK (ESTES PARK) R-3 | Estes Park |
| PARK COUNTY RE-2 | Fairplay |
| PEYTON 23 JT | Peyton |
| PLATEAU VALLEY 50 | Collbran |
| PLATTE CANYON 1 | Bailey |
| PLATTE VALLEY RE-3 | Ovid |
| PLATTE VALLEY RE-7 | Kersey |
| POUDRE R-1 | Fort Collins |
| PUEBLO CITY 60 | Pueblo |
| PUEBLO COUNTY RURAL 70 | Pueblo |
| RANGELY RE-4 | Rangely |
| RIDGWAY R-2 | Ridgway |
| ROARING FORK RE-1 | Glenwood Springs |
| ROCKY FORD R-2 | Rocky Ford |
| SALIDA R-32 | Salida |
| SARGENT RE-33J | Monte Vista |
| SHERIDAN 2 | Sheridan |
| SILVERTON 1 | Silverton |
| SOUTH CONEJOS RE-4 | Antonito |
| SOUTH ROUTT RE 3 | Oak Creek |
| SPRINGFIELD RE-4 | Springfield |
| ST VRAIN VALLEY RE 1J | Longmont |
| ST VRAIN VALLEY RE1J | Longmont |
| STEAMBOAT SPRINGS RE-2 | Steamboat Springs |
| STRATTON R-4 | Stratton |
| SUMMIT RE-1 | Frisco |
| TELLURIDE R-1 | Telluride |
| THOMPSON R-2J | Loveland |
| TRINIDAD 1 | Trinidad |
| VALLEY RE-1 | Sterling |
| WELD COUNTY RE-1 | Gilcrest |
| WELD COUNTY S/D RE-8 | Fort Lupton |
| WELDON VALLEY RE-20(J) | Weldon |
| WEST GRAND 1-JT. | Kremmling |
| WESTMINSTER 50 | Westminster |
| WIDEFIELD 3 | Colorado Springs |
| WILEY RE-13 | Wiley |
| WINDSOR RE-4 | Windsor |
| WOODLAND PARK RE-2 | Woodland Park |
| WRAY RD-2 | Wray |
| YUMA 1 | Yuma |


